| Ime tenka | M | Tip | Nacija | Razina | Ø Šteta | Ø XP | Bitke | Pobjede | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KV-1 | 5 | 474,92 | 351 | 7959 | 52,67% | 973,07 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 308,23 | 275 | 5056 | 50,30% | 701,44 | |||||
| StuG III Ausf. G | 5 | 389,96 | 253 | 3582 | 49,94% | 826,76 | |||||
| KV-85 | 6 | 532,57 | 332 | 3302 | 49,09% | 788,85 | |||||
| T67 | 5 | 318,87 | 257 | 2466 | 47,20% | 549,43 | |||||
| IS-3 | 8 | 807,32 | 402 | 2392 | 44,27% | 738,64 | |||||
| Crusader | 6 | 260,24 | 229 | 2305 | 46,25% | 613,68 | |||||
| VK 30.01 (H) | 5 | 373,74 | 315 | 1840 | 49,78% | 816,76 | |||||
| M4A1 Sherman | 5 | 337,63 | 301 | 1755 | 51,28% | 788,47 | |||||
| BDR G1 B | 5 | 403,06 | 292 | 1625 | 49,91% | 693,60 | |||||
| IS-7 | 10 | 1039,31 | 435 | 1614 | 43,74% | 599,58 | |||||
| AT 2 | 5 | 341,81 | 296 | 1382 | 52,17% | 726,32 | |||||
| Tiger I | 7 | 651,82 | 401 | 1349 | 49,07% | 709,22 | |||||
| AMX ELC bis | 5 | 208,34 | 258 | 1141 | 47,15% | 508,34 | |||||
| Maus | 10 | 986,82 | 463 | 938 | 45,31% | 529,55 | |||||
| AMX 13 105 AM mle. 50 | 5 | 315,19 | 223 | 907 | 48,18% | 529,17 | |||||
| E 75 | 9 | 902,60 | 460 | 907 | 41,79% | 579,27 | |||||
| T71 DA | 7 | 419,37 | 358 | 887 | 44,76% | 632,82 | |||||
| G.W. Panther | 7 | 610,02 | 390 | 832 | 47,36% | 592,76 | |||||
| KV-1S | 6 | 456,42 | 355 | 819 | 50,79% | 736,63 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 332,19 | 244 | 803 | 49,69% | 807,93 | |||||
| T-34-85M | 6 | 556,86 | 426 | 792 | 47,22% | 750,26 | |||||
| VK 16.02 Leopard | 5 | 221,26 | 258 | 750 | 46,67% | 544,14 | |||||
| Marder 38T | 4 | 317,69 | 250 | 691 | 49,35% | 735,91 | |||||
| Škoda T 56 | 8 | 1115,36 | 561 | 670 | 39,85% | 776,00 | |||||
| T30 | 9 | 912,24 | 481 | 632 | 44,15% | 548,00 | |||||
| T32 | 8 | 647,53 | 409 | 565 | 47,43% | 545,29 | |||||
| Hummel | 6 | 478,55 | 334 | 554 | 49,46% | 581,46 | |||||
| T28 Prototype | 8 | 681,92 | 384 | 541 | 46,03% | 526,53 | |||||
| M103 | 9 | 805,22 | 464 | 534 | 41,39% | 487,00 | |||||
| Strv 74 | 6 | 398,49 | 332 | 506 | 47,83% | 570,90 | |||||
| T110E4 | 10 | 882,52 | 425 | 501 | 37,33% | 330,97 | |||||
| O-I | 6 | 516,78 | 392 | 489 | 51,53% | 770,97 | |||||
| E 100 | 10 | 975,31 | 507 | 475 | 43,16% | 503,96 | |||||
| T-10 | 9 | 728,44 | 363 | 464 | 45,26% | 470,73 | |||||
| VK 45.02 (P) Ausf. A | 8 | 628,30 | 372 | 461 | 44,47% | 510,02 | |||||
| T110E3 | 10 | 1013,87 | 483 | 446 | 45,52% | 494,90 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 143,52 | 200 | 435 | 48,28% | 248,03 | |||||
| T28 | 8 | 731,43 | 480 | 433 | 45,96% | 567,09 | |||||
| M44 | 6 | 523,64 | 371 | 430 | 50,00% | 724,60 | |||||
| VK 45.02 (P) Ausf. B | 9 | 677,91 | 366 | 428 | 43,46% | 390,32 | |||||
| O-I Experimental | 5 | 425,58 | 314 | 424 | 52,36% | 719,94 | |||||
| Object 252U | 8 | 1028,86 | 597 | 409 | 44,50% | 850,81 | |||||
| KV-3 | 7 | 708,74 | 505 | 403 | 46,15% | 759,78 | |||||
| Caernarvon | 8 | 666,62 | 464 | 387 | 44,70% | 542,64 | |||||
| T21 | 6 | 306,82 | 294 | 362 | 46,41% | 671,36 | |||||
| Grille | 5 | 367,81 | 256 | 347 | 48,41% | 638,93 | |||||
| 121B | 10 | 1196,27 | 574 | 342 | 43,57% | 739,32 | |||||
| Leo | 7 | 471,61 | 413 | 322 | 47,20% | 525,92 | |||||
| Churchill I | 5 | 415,02 | 343 | 322 | 53,11% | 790,05 | |||||
| 45TP Habicha | 7 | 640,58 | 466 | 313 | 48,56% | 684,67 | |||||
| Emil I | 8 | 727,78 | 490 | 312 | 42,95% | 547,36 | |||||
| Pz.Kpfw. II | 2 | 170,27 | 271 | 305 | 49,51% | 723,40 | |||||
| Matilda | 4 | 450,20 | 343 | 291 | 54,64% | 1253,36 | |||||
| VK 30.01 (P) | 6 | 267,06 | 223 | 286 | 49,65% | 275,88 | |||||
| T69 | 8 | 666,38 | 517 | 283 | 48,41% | 652,65 | |||||
| Jagdpanzer IV | 6 | 392,33 | 224 | 279 | 45,88% | 513,85 | |||||
| O-Ni | 7 | 672,36 | 468 | 276 | 50,36% | 716,75 | |||||
| IS-5 (Object 730) | 8 | 1058,66 | 610 | 272 | 42,28% | 1036,72 | |||||
| IS | 7 | 702,77 | 373 | 271 | 49,45% | 840,67 | |||||
| B1 | 4 | 198,29 | 223 | 271 | 48,34% | 419,34 | |||||
| Cruiser Mk. IV | 4 | 116,51 | 182 | 269 | 52,79% | 234,44 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 114,56 | 174 | 259 | 52,12% | 240,73 | |||||
| T25/2 | 7 | 405,01 | 289 | 257 | 42,41% | 317,76 | |||||
| Object 277 | 10 | 961,46 | 508 | 247 | 38,46% | 447,93 | |||||
| T29 | 7 | 595,86 | 362 | 245 | 44,49% | 523,92 | |||||
| Tiger II | 8 | 657,71 | 352 | 245 | 44,49% | 533,05 | |||||
| 25TP KSUST II | 5 | 389,10 | 294 | 239 | 46,44% | 829,49 | |||||
| T-150 | 6 | 497,78 | 393 | 234 | 48,72% | 692,21 | |||||
| UDES 14 Alt 5 | 8 | 747,00 | 515 | 221 | 46,15% | 728,11 | |||||
| Pz.Kpfw. VII | 10 | 1324,11 | 591 | 216 | 44,44% | 758,86 | |||||
| Tiger (P) | 7 | 383,25 | 305 | 208 | 44,23% | 267,55 | |||||
| T95 | 9 | 1144,07 | 590 | 206 | 41,75% | 673,06 | |||||
| Conqueror | 9 | 1021,16 | 567 | 205 | 42,93% | 664,86 | |||||
| Type 57 | 8 | 1023,03 | 629 | 202 | 43,56% | 894,48 | |||||
| 113 Beijing Opera | 10 | 864,13 | 541 | 200 | 45,00% | 452,11 | |||||
| P26/40 | 4 | 366,74 | 318 | 199 | 48,74% | 956,23 | |||||
| T-62A | 10 | 916,45 | 515 | 194 | 39,18% | 467,45 | |||||
| ERAC 105 Proto | 9 | 576,59 | 453 | 188 | 40,96% | 537,08 | |||||
| Super Conqueror | 10 | 876,76 | 545 | 187 | 42,25% | 408,92 | |||||
| AMX 13 F3 AM | 6 | 515,63 | 377 | 181 | 50,28% | 635,41 | |||||
| Progetto CC55 mod. 54 | 8 | 882,34 | 593 | 173 | 50,29% | 843,11 | |||||
| Type 3 Chi-Nu | 5 | 242,66 | 233 | 170 | 45,29% | 450,61 | |||||
| M18 Hellcat | 6 | 291,91 | 264 | 170 | 51,76% | 343,89 | |||||
| 53TP Markowskiego | 8 | 705,98 | 488 | 168 | 44,05% | 548,18 | |||||
| T110E5 | 10 | 1095,02 | 517 | 165 | 35,15% | 508,78 | |||||
| Strv m/42 | 5 | 250,99 | 246 | 163 | 49,69% | 496,17 | |||||
| Type 97 Te-Ke | 2 | 66,50 | 132 | 159 | 44,65% | 109,84 | |||||
| Lorraine 155 mle. 50 | 7 | 600,56 | 512 | 150 | 50,67% | 628,02 | |||||
| IS-2-II | 8 | 630,07 | 492 | 150 | 48,00% | 531,42 | |||||
| 60TP Lewandowskiego | 10 | 1265,73 | 579 | 147 | 40,14% | 662,57 | |||||
| M41 | 5 | 324,72 | 246 | 141 | 38,30% | 260,60 | |||||
| Cruiser Mk. III | 3 | 89,33 | 132 | 138 | 44,20% | 187,60 | |||||
| Bat.-Châtillon 12 t | 8 | 618,34 | 563 | 137 | 40,88% | 879,28 | |||||
| Object 268 Version V | 10 | 1037,98 | 463 | 135 | 37,78% | 451,82 | |||||
| Char de transition | 6 | 694,23 | 521 | 132 | 54,55% | 980,50 | |||||
| Covenanter | 5 | 80,80 | 149 | 129 | 51,16% | 107,54 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 81,88 | 167 | 126 | 46,83% | 68,74 | |||||
| Carro da Combattimento 45 t | 10 | 1443,21 | 528 | 126 | 34,13% | 738,25 | |||||
| 40TP Habicha | 6 | 425,67 | 369 | 125 | 53,60% | 682,08 | |||||
| M3 Lee | 4 | 131,41 | 163 | 124 | 47,58% | 281,28 | |||||
| Cromwell | 6 | 259,95 | 245 | 121 | 51,24% | 329,95 | |||||
| Super Hellcat | 7 | 627,62 | 447 | 118 | 46,61% | 700,70 | |||||
| Jagdpanther | 7 | 346,08 | 217 | 113 | 38,94% | 182,28 | |||||
| CS-52 LIS | 8 | 1055,33 | 558 | 110 | 48,18% | 1063,95 | |||||
| T1E6 | 2 | 54,20 | 113 | 110 | 48,18% | 86,52 | |||||
| Char Futur 4 | 9 | 1612,11 | 591 | 110 | 38,18% | 1165,09 | |||||
| 50TP Tyszkiewicza | 9 | 817,20 | 567 | 108 | 48,15% | 517,19 | |||||
| T6 Medium | 4 | 304,26 | 250 | 107 | 39,25% | 513,09 | |||||
| FV215b | 10 | 859,55 | 447 | 105 | 33,33% | 342,66 | |||||
| BZ-166 | 8 | 734,74 | 509 | 105 | 43,81% | 597,31 | |||||
| Emil II | 9 | 979,46 | 616 | 101 | 42,57% | 622,85 | |||||
| SDP 58 Kilana | 8 | 922,42 | 528 | 100 | 46,00% | 768,10 | |||||
| T1 Heavy | 5 | 287,59 | 237 | 98 | 40,82% | 326,51 | |||||
| Alecto | 4 | 157,70 | 167 | 97 | 44,33% | 212,91 | |||||
| BT-7 artillery | 3 | 106,08 | 154 | 96 | 53,13% | 263,10 | |||||
| P.43 bis | 6 | 537,09 | 422 | 94 | 42,55% | 729,35 | |||||
| Type T-34 | 5 | 232,08 | 234 | 93 | 48,39% | 463,69 | |||||
| T-34 | 5 | 191,27 | 210 | 91 | 42,86% | 274,34 | |||||
| Sav m/43 | 4 | 268,92 | 234 | 90 | 42,22% | 571,25 | |||||
| IS-M | 8 | 930,94 | 612 | 90 | 43,33% | 854,24 | |||||
| GSOR the TANK | 9 | 733,84 | 476 | 89 | 39,33% | 422,17 | |||||
| FV227 Conceiver | 8 | 720,10 | 585 | 89 | 50,56% | 640,09 | |||||
| P.43 | 5 | 383,16 | 354 | 88 | 42,05% | 826,17 | |||||
| Black Prince | 7 | 438,51 | 404 | 88 | 39,77% | 297,37 | |||||
| T-28 | 4 | 111,95 | 156 | 87 | 54,02% | 204,30 | |||||
| KV-2 | 6 | 351,45 | 280 | 87 | 47,13% | 389,73 | |||||
| Vickers Medium Mk. II | 2 | 43,95 | 91 | 86 | 51,16% | 99,66 | |||||
| T28 Concept | 7 | 807,18 | 553 | 77 | 48,05% | 1008,03 | |||||
| Type 59 First Warrior | 8 | 724,67 | 501 | 75 | 34,67% | 501,49 | |||||
| M6 | 6 | 321,39 | 276 | 72 | 45,83% | 283,60 | |||||
| Škoda T 24 | 5 | 299,47 | 294 | 72 | 45,83% | 692,98 | |||||
| M8A1 | 4 | 173,44 | 174 | 72 | 41,67% | 215,52 | |||||
| AMX 105 AM mle. 47 | 4 | 265,57 | 189 | 69 | 46,38% | 800,74 | |||||
| Churchill Crocodile | 6 | 670,40 | 603 | 67 | 56,72% | 970,14 | |||||
| Sexton II | 3 | 106,41 | 125 | 66 | 43,94% | 239,57 | |||||
| Type 68 | 9 | 1362,41 | 743 | 66 | 51,52% | 1057,19 | |||||
| T-80 | 4 | 74,14 | 194 | 66 | 42,42% | 29,99 | |||||
| IS-2 shielded | 7 | 911,85 | 530 | 66 | 46,97% | 974,38 | |||||
| SDP 44 Burza | 6 | 463,49 | 401 | 61 | 52,46% | 650,81 | |||||
| M5A1 Stuart | 4 | 114,00 | 182 | 57 | 43,86% | 157,91 | |||||
| M7 | 5 | 132,86 | 215 | 56 | 58,93% | 383,16 | |||||
| M2 Light | 2 | 95,51 | 176 | 53 | 50,94% | 253,11 | |||||
| Pz.Kpfw. 38 (t) | 3 | 53,74 | 133 | 53 | 43,40% | 24,26 | |||||
| M24E2 Super Chaffee | 6 | 282,54 | 345 | 52 | 51,92% | 613,23 | |||||
| Type 64 | 6 | 343,90 | 337 | 52 | 32,69% | 542,32 | |||||
| O-Ho | 8 | 492,80 | 438 | 51 | 35,29% | 234,95 | |||||
| Type 3 Ju-Nu | 6 | 578,33 | 404 | 51 | 41,18% | 605,34 | |||||
| Ikv 103 | 5 | 355,60 | 289 | 50 | 44,00% | 688,30 | |||||
| KV-1SA | 5 | 381,96 | 367 | 50 | 40,00% | 501,98 | |||||
| M10 RBFM | 5 | 370,84 | 317 | 50 | 46,00% | 535,48 | |||||
| Vz. 44-1 | 7 | 490,59 | 403 | 49 | 26,53% | 312,00 | |||||
| FV207 | 8 | 655,96 | 557 | 49 | 53,06% | 631,59 | |||||
| Brennos | 8 | 777,33 | 392 | 49 | 30,61% | 506,00 | |||||
| Ares 75 | 8 | 1107,98 | 779 | 48 | 56,25% | 1177,71 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 309,28 | 384 | 47 | 55,32% | 647,19 | |||||
| VK 28.01 | 6 | 331,54 | 404 | 46 | 56,52% | 840,96 | |||||
| SU-5 | 4 | 149,76 | 159 | 45 | 48,89% | 209,85 | |||||
| Conqueror Gun Carriage | 10 | 888,91 | 528 | 44 | 40,91% | 484,42 | |||||
| Sturmpanzer II | 4 | 245,16 | 166 | 43 | 55,81% | 740,46 | |||||
| T-46 | 3 | 84,46 | 145 | 41 | 39,02% | 90,52 | |||||
| LTP | 3 | 129,27 | 178 | 41 | 43,90% | 389,67 | |||||
| T-34-85 | 6 | 367,40 | 290 | 40 | 47,50% | 533,35 | |||||
| Pz.Kpfw. II Luchs | 4 | 112,58 | 193 | 40 | 52,50% | 253,29 | |||||
| Škoda T 25 | 6 | 483,31 | 435 | 39 | 46,15% | 758,11 | |||||
| Achilles | 6 | 394,29 | 377 | 38 | 60,53% | 681,58 | |||||
| Pz.Kpfw. II Ausf. D | 2 | 44,86 | 162 | 37 | 43,24% | 28,75 | |||||
| Vickers Medium Mk. I | 1 | 21,19 | 80 | 36 | 52,78% | 100,77 | |||||
| Vickers Medium Mk. III | 3 | 53,00 | 99 | 36 | 38,89% | 0,05 | |||||
| Type 2597 Chi-Ha | 3 | 91,86 | 133 | 36 | 50,00% | 157,59 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 214,25 | 301 | 36 | 44,44% | 270,35 | |||||
| Taschenratte | 11 | 1341,42 | 655 | 36 | 27,78% | 413,98 | |||||
| Sturmpanzer I Bison | 3 | 133,89 | 104 | 35 | 34,29% | 231,09 | |||||
| T56 GMC | 3 | 105,74 | 134 | 35 | 45,71% | 146,38 | |||||
| AMX 12 t | 6 | 208,50 | 268 | 34 | 44,12% | 318,14 | |||||
| Valentine AT | 4 | 193,65 | 203 | 34 | 58,82% | 492,55 | |||||
| AMX 40 | 4 | 142,64 | 237 | 33 | 45,45% | 403,49 | |||||
| M2 Medium Tank | 3 | 180,48 | 199 | 33 | 57,58% | 617,76 | |||||
| AMX M4 mle. 45 | 7 | 894,61 | 658 | 33 | 57,58% | 1122,45 | |||||
| ARL 44 | 6 | 602,03 | 473 | 32 | 56,25% | 995,43 | |||||
| BZ-58 | 7 | 576,81 | 533 | 31 | 54,84% | 573,13 | |||||
| D2 | 3 | 72,38 | 116 | 29 | 41,38% | 10,04 | |||||
| Type 97 Chi-Ha | 3 | 104,52 | 149 | 29 | 48,28% | 166,95 | |||||
| Durchbruchswagen 2 | 4 | 150,69 | 195 | 29 | 48,28% | 237,39 | |||||
| T-34 with L-11 | 4 | 260,61 | 333 | 28 | 50,00% | 824,64 | |||||
| T-50-2 | 6 | 200,19 | 281 | 27 | 37,04% | 225,30 | |||||
| Panther | 7 | 870,35 | 562 | 26 | 34,62% | 1082,00 | |||||
| P.43 ter | 7 | 972,00 | 716 | 25 | 72,00% | 1593,59 | |||||
| IS-2 | 7 | 744,56 | 632 | 25 | 56,00% | 959,91 | |||||
| Type 1 Chi-He | 4 | 168,09 | 191 | 23 | 43,48% | 316,24 | |||||
| Type 71 | 10 | 1171,00 | 574 | 23 | 30,43% | 520,20 | |||||
| Vickers Mk. E Type B | 2 | 71,19 | 149 | 21 | 57,14% | 204,91 | |||||
| KR-1 | 11 | 1412,24 | 797 | 21 | 52,38% | 658,55 | |||||
| Object 705 | 9 | 1451,85 | 800 | 20 | 65,00% | 1308,70 | |||||
| M3 Stuart | 3 | 123,47 | 168 | 19 | 42,11% | 297,12 | |||||
| M5 Stuart | 4 | 56,05 | 220 | 19 | 47,37% | 66,43 | |||||
| SDP 57 Gowika | 7 | 332,21 | 326 | 19 | 31,58% | 120,72 | |||||
| Valiant | 5 | 344,17 | 437 | 18 | 55,56% | 634,38 | |||||
| AMX 13 75 | 7 | 563,82 | 575 | 17 | 64,71% | 1133,30 | |||||
| Archer | 5 | 161,35 | 198 | 17 | 41,18% | 103,38 | |||||
| M16/43 Sahariano | 3 | 312,88 | 388 | 17 | 52,94% | 698,09 | |||||
| 43 M. Toldi III | 3 | 103,06 | 150 | 17 | 41,18% | 284,98 | |||||
| VK 168.01 Mauerbrecher | 8 | 402,13 | 341 | 15 | 26,67% | 152,42 | |||||
| Renault Otsu | 1 | 91,79 | 220 | 14 | 50,00% | 330,36 | |||||
| Ikv 65 Alt II | 6 | 534,14 | 426 | 14 | 64,29% | 886,53 | |||||
| Type 95 Heavy | 4 | 185,36 | 213 | 14 | 57,14% | 576,72 | |||||
| SU-76G FT | 4 | 314,07 | 316 | 14 | 71,43% | 769,23 | |||||
| Matilda Black Prince | 5 | 480,79 | 500 | 14 | 50,00% | 1032,33 | |||||
| Semovente M41 | 5 | 208,31 | 240 | 13 | 30,77% | 166,40 | |||||
| M48A5 Patton | 10 | 1704,38 | 754 | 13 | 61,54% | 1219,59 | |||||
| T-45 | 2 | 150,92 | 182 | 13 | 46,15% | 544,24 | |||||
| Loyd Gun Carriage | 2 | 85,33 | 108 | 12 | 58,33% | 474,03 | |||||
| Universal Carrier 2-pdr | 2 | 49,30 | 89 | 10 | 40,00% | 0,56 | |||||
| Tiger 131 | 6 | 297,20 | 358 | 10 | 50,00% | 272,55 | |||||
| Cromwell B | 6 | 327,70 | 366 | 10 | 50,00% | 391,90 | |||||
| TS-5 | 8 | 651,60 | 242 | 10 | 10,00% | 315,60 | |||||
| 14TP | 4 | 162,67 | 157 | 9 | 22,22% | 363,39 | |||||
| Mitsu 108 | 5 | 388,78 | 268 | 9 | 33,33% | 385,01 | |||||
| Pz.Sfl. IC | 4 | 178,00 | 254 | 9 | 44,44% | 296,02 | |||||
| T7 Combat Car | 2 | 83,56 | 138 | 9 | 66,67% | 415,06 | |||||
| T78 | 6 | 298,56 | 301 | 9 | 22,22% | 134,77 | |||||
| D1 | 2 | 72,38 | 128 | 8 | 62,50% | 264,48 | |||||
| DS PZInż | 5 | 336,13 | 374 | 8 | 50,00% | 557,66 | |||||
| Windhund | 8 | 613,63 | 581 | 8 | 62,50% | 597,19 | |||||
| M4A3(76)W Sherman | 6 | 565,50 | 536 | 8 | 62,50% | 978,96 | |||||
| LT vz. 35 | 2 | 63,86 | 144 | 7 | 57,14% | 193,38 | |||||
| T1 Cunningham | 1 | 55,00 | 116 | 7 | 42,86% | 78,69 | |||||
| Pz.Kpfw. 35 (t) | 2 | 92,00 | 213 | 7 | 85,71% | 483,01 | |||||
| MS-1 | 1 | 60,43 | 98 | 7 | 71,43% | 322,30 | |||||
| VK 30.02 (D) | 7 | 977,00 | 952 | 7 | 85,71% | 1659,86 | |||||
| 60G FT | 5 | 406,29 | 256 | 7 | 28,57% | 619,58 | |||||
| FV3805 | 9 | 778,71 | 313 | 7 | 14,29% | 462,94 | |||||
| T-70 | 3 | 209,00 | 228 | 7 | 42,86% | 700,69 | |||||
| Light Mk. VIC | 2 | 36,00 | 51 | 7 | 28,57% | 0,00 | |||||
| Type 91 Heavy | 3 | 61,50 | 102 | 6 | 33,33% | 2,99 | |||||
| AMX 38 | 3 | 183,17 | 376 | 6 | 50,00% | 616,43 | |||||
| SU-26 | 3 | 107,00 | 131 | 6 | 50,00% | 144,71 | |||||
| Type 4 Ju-To | 7 | 652,33 | 503 | 6 | 33,33% | 522,82 | |||||
| T-29 | 3 | 62,67 | 146 | 6 | 50,00% | 102,48 | |||||
| Leichttraktor | 1 | 63,00 | 139 | 5 | 100,00% | 306,93 | |||||
| M56 Scorpion | 7 | 523,80 | 363 | 5 | 20,00% | 439,17 | |||||
| TKS z n.k.m. 20 mm | 2 | 103,25 | 94 | 4 | 25,00% | 265,01 | |||||
| Renault FT | 1 | 42,25 | 69 | 4 | 25,00% | 0,00 | |||||
| MKA | 2 | 254,75 | 261 | 4 | 0,00% | 758,96 | |||||
| L-60 | 2 | 66,00 | 70 | 3 | 0,00% | 83,87 | |||||
| Excalibur | 6 | 363,33 | 454 | 3 | 66,67% | 522,64 | |||||
| Kolohousenka | 1 | 83,50 | 96 | 2 | 50,00% | 253,93 | |||||
| Renault NC-31 | 1 | 0,00 | 51 | 2 | 50,00% | 84,37 | |||||
| T20 | 7 | 924,50 | 353 | 2 | 0,00% | 1164,51 | |||||
| Carro d'assalto P.88 | 7 | 464,00 | 277 | 2 | 0,00% | 288,29 | |||||
| Lorraine 39L AM | 3 | 505,50 | 405 | 2 | 50,00% | 1919,68 | |||||
| Panzerjäger I | 2 | 37,50 | 48 | 2 | 0,00% | 0,00 | |||||
| M46 Patton | 9 | 2307,00 | 557 | 2 | 50,00% | 2296,40 | |||||
| Black Prince II | 7 | 746,50 | 424 | 2 | 50,00% | 800,84 | |||||
| TOG II* | 6 | 821,00 | 329 | 2 | 50,00% | 1288,35 | |||||
| Hotchkiss H35 | 2 | 305,00 | 738 | 1 | 100,00% | 2083,22 | |||||
| T2 Medium Tank | 2 | 137,00 | 287 | 1 | 100,00% | 711,18 | |||||
| Crusader 5.5-in. SP | 7 | 328,00 | 409 | 1 | 100,00% | 427,76 | |||||
| T-60 | 2 | 78,00 | 135 | 1 | 0,00% | 143,83 | |||||
| Convert. Medium Tank T3 | 3 | 362,00 | 1136 | 1 | 100,00% | 1444,99 | |||||
| AMR 35 | 2 | 104,00 | 128 | 1 | 0,00% | 194,63 | |||||
| T-116 | 3 | 175,00 | 419 | 1 | 100,00% | 687,36 | |||||
| StuG IV | 5 | 0,00 | 77 | 1 | 0,00% | 0,00 | |||||
| Straussler V–4/40 | 3 | 190,00 | 119 | 1 | 0,00% | 380,99 | |||||
| Fantôme | 9 | 697,00 | 801 | 1 | 100,00% | 556,31 |
davidmarek2
Sveukupna statistika
| Ukupno | Zadnja 24 sata | Zadnjih 7 dana | Zadnjih 30 dana | |||||
|---|---|---|---|---|---|---|---|---|
| Bitke | 74587 | 24 | 182 | 759 | ||||
| Ø Razina | 6,19 | 8,63 | 8,12 | 8,18 | ||||
| Pobjede | 35682 | 47,84% | 12 | 50,00% | 93 | 51,10% | 358 | 47,17% |
| Izgubljene | 37989 | 50,93% | 12 | 50,00% | 85 | 46,70% | 390 | 51,38% |
| Neriješeno | 916 | 1,23% | 0 | 0,00% | 4 | 2,20% | 11 | 1,45% |
| Preživjele bitke | 14241 | 19,09% | 5 | 20,83% | 50 | 27,47% | 204 | 26,88% |
| Uništenih tenkova | 41400 | 0,56 | 14 | 0,58 | 105 | 0,58 | 428 | 0,56 |
| Odnos razaranja | 0,69 | 0,74 | 0,80 | 0,77 | ||||
| Otkriveno tenkova | 66117 | 0,89 | 10 | 0,42 | 76 | 0,42 | 419 | 0,55 |
| Počinjena šteta | 517,29 | 1.171,50 | 981,56 | 1.041,48 | ||||
| Bodovi zauzimanja | 96523 | 1,29 | 0 | 0,00 | 36 | 0,20 | 704 | 0,93 |
| Obrambeni bodovi | 20335 | 0,27 | 16 | 0,67 | 16 | 0,09 | 96 | 0,13 |
| Iskustvo | 347,23 | 512,00 | 614,86 | 579,09 | ||||
| WN7 | 700,22 | 829,69 | 761,43 | 729,79 | ||||
| WN8 | 670,36 | 1088,27 | 941,84 | 996,51 | ||||
| Ukupno | ||
|---|---|---|
| Bitke | 74587 | |
| Ø Razina | 6,19 | |
| Pobjede | 35682 | 47,84% |
| Izgubljene | 37989 | 50,93% |
| Neriješeno | 916 | 1,23% |
| Preživjele bitke | 14241 | 19,09% |
| Uništenih tenkova | 41400 | 0,56 |
| Odnos razaranja | 0,69 | |
| Otkriveno tenkova | 66117 | 0,89 |
| Počinjena šteta | 517,29 | |
| Bodovi zauzimanja | 96523 | 1,29 |
| Obrambeni bodovi | 20335 | 0,27 |
| Iskustvo | 347,23 | |
| WN7 | 700,22 | |
| WN8 | 670,36 | |
| Zadnja 24 sata | ||
|---|---|---|
| Bitke | 24 | |
| Ø Razina | 8,63 | |
| Pobjede | 12 | 50,00% |
| Izgubljene | 12 | 50,00% |
| Neriješeno | 0 | 0,00% |
| Preživjele bitke | 5 | 20,83% |
| Uništenih tenkova | 14 | 0,58 |
| Odnos razaranja | 0,74 | |
| Otkriveno tenkova | 10 | 0,42 |
| Počinjena šteta | 1.171,50 | |
| Bodovi zauzimanja | 0 | 0,00 |
| Obrambeni bodovi | 16 | 0,67 |
| Iskustvo | 512,00 | |
| WN7 | 829,69 | |
| WN8 | 1088,27 | |
| Zadnjih 7 dana | ||
|---|---|---|
| Bitke | 182 | |
| Ø Razina | 8,12 | |
| Pobjede | 93 | 51,10% |
| Izgubljene | 85 | 46,70% |
| Neriješeno | 4 | 2,20% |
| Preživjele bitke | 50 | 27,47% |
| Uništenih tenkova | 105 | 0,58 |
| Odnos razaranja | 0,80 | |
| Otkriveno tenkova | 76 | 0,42 |
| Počinjena šteta | 981,56 | |
| Bodovi zauzimanja | 36 | 0,20 |
| Obrambeni bodovi | 16 | 0,09 |
| Iskustvo | 614,86 | |
| WN7 | 761,43 | |
| WN8 | 941,84 | |
| Zadnjih 30 dana | ||
|---|---|---|
| Bitke | 759 | |
| Ø Razina | 8,18 | |
| Pobjede | 358 | 47,17% |
| Izgubljene | 390 | 51,38% |
| Neriješeno | 11 | 1,45% |
| Preživjele bitke | 204 | 26,88% |
| Uništenih tenkova | 428 | 0,56 |
| Odnos razaranja | 0,77 | |
| Otkriveno tenkova | 419 | 0,55 |
| Počinjena šteta | 1.041,48 | |
| Bodovi zauzimanja | 704 | 0,93 |
| Obrambeni bodovi | 96 | 0,13 |
| Iskustvo | 579,09 | |
| WN7 | 729,79 | |
| WN8 | 996,51 | |
Izrađeno u:
Posljednja bitka:
Zadnje ažuriranje:
Globalna mapa Absolute X
| Ukupno | Zadnja 24 sata | Zadnjih 7 dana | Zadnjih 30 dana | |||||
|---|---|---|---|---|---|---|---|---|
| Bitke | 5 | 0 | 0 | 0 | ||||
| Pobjede | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Izgubljene | 5 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
