Ime tenka | M | Tip | Nacija | Razina | Ø Šteta | Ø XP | Bitke | Pobjede | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bat.-Châtillon Bourrasque | 8 | 2446,30 | 1191 | 442 | 62,90% | 3757,39 | |||||
Progetto M35 mod. 46 | 8 | 2309,05 | 1119 | 413 | 60,29% | 3522,57 | |||||
ISU-152K | 8 | 2283,23 | 988 | 318 | 55,97% | 3010,68 | |||||
Strv S1 | 8 | 2065,40 | 751 | 303 | 56,11% | 2616,81 | |||||
T-34-85 Rudy | 6 | 998,32 | 649 | 293 | 55,63% | 2229,46 | |||||
KV-2 | 6 | 1175,43 | 647 | 284 | 55,28% | 2515,70 | |||||
50TP prototyp | 8 | 2022,92 | 861 | 270 | 58,15% | 3016,19 | |||||
Grille 15 | 10 | 3000,89 | 830 | 267 | 59,55% | 2693,52 | |||||
Lansen C | 8 | 2169,06 | 1108 | 266 | 60,53% | 3533,18 | |||||
AMX ELC bis | 5 | 531,31 | 439 | 254 | 54,72% | 2311,05 | |||||
FV4005 Stage II | 10 | 2858,25 | 821 | 249 | 58,23% | 2663,44 | |||||
SU-130PM | 8 | 2476,10 | 1098 | 245 | 64,90% | 3476,69 | |||||
CS-52 LIS | 8 | 2400,79 | 1152 | 234 | 56,84% | 3630,13 | |||||
Kampfpanzer 07 RH | 8 | 2320,18 | 1220 | 233 | 64,81% | 4131,06 | |||||
ShPTK-TVP 100 | 8 | 2614,00 | 1229 | 228 | 62,28% | 3934,80 | |||||
Object 277 | 10 | 3223,88 | 1015 | 227 | 62,11% | 3309,54 | |||||
TVP T 50/51 | 10 | 3297,36 | 949 | 226 | 61,06% | 3541,67 | |||||
Object 252U Defender | 8 | 2227,55 | 1125 | 224 | 62,95% | 3115,02 | |||||
Panhard EBR 105 | 10 | 1760,36 | 831 | 222 | 56,31% | 2519,07 | |||||
122 TM | 8 | 2358,09 | 1165 | 214 | 64,95% | 3511,77 | |||||
T92 | 8 | 1317,43 | 1004 | 200 | 57,50% | 3158,45 | |||||
Kranvagn | 10 | 3570,59 | 1029 | 199 | 58,29% | 3623,27 | |||||
60TP Lewandowskiego | 10 | 3466,38 | 942 | 186 | 61,29% | 3112,33 | |||||
Bat.-Châtillon 155 58 | 10 | 1520,69 | 759 | 185 | 52,97% | 1412,49 | |||||
Škoda T 56 | 8 | 3090,15 | 1371 | 178 | 69,66% | 3986,25 | |||||
AMX Canon d'assaut 105 | 8 | 2215,03 | 1031 | 178 | 50,56% | 3108,40 | |||||
M53/M55 | 9 | 1512,76 | 640 | 174 | 54,60% | 1659,44 | |||||
Object 430U | 10 | 3175,25 | 1032 | 167 | 56,89% | 3254,07 | |||||
Leopard 1 | 10 | 3269,40 | 982 | 163 | 58,90% | 3311,28 | |||||
FV4202 | 8 | 1777,11 | 1030 | 163 | 56,44% | 2778,03 | |||||
Type 59 G | 8 | 2333,48 | 1224 | 161 | 59,63% | 3553,05 | |||||
UDES 03 | 8 | 2023,45 | 764 | 160 | 52,50% | 2812,86 | |||||
Type 64 | 6 | 1426,73 | 1090 | 159 | 62,89% | 5139,68 | |||||
Type 4 Heavy | 9 | 1784,60 | 668 | 157 | 52,87% | 1974,71 | |||||
WZ-132A | 9 | 1420,90 | 628 | 153 | 52,29% | 2338,24 | |||||
Bretagne Panther | 6 | 1434,59 | 1019 | 153 | 58,82% | 3428,42 | |||||
T49 | 9 | 2152,14 | 1048 | 150 | 64,67% | 4428,29 | |||||
IS-3-II | 9 | 2728,06 | 958 | 150 | 56,67% | 3314,13 | |||||
LT-432 | 8 | 1568,11 | 1141 | 149 | 65,77% | 3752,00 | |||||
IS-3 | 8 | 1956,81 | 898 | 144 | 60,42% | 2908,79 | |||||
E 50 | 9 | 3025,42 | 1228 | 144 | 61,81% | 4027,13 | |||||
Strv K | 9 | 2718,99 | 1061 | 144 | 50,00% | 2993,72 | |||||
T110E3 | 10 | 3453,52 | 1066 | 137 | 67,15% | 3176,81 | |||||
Object 268 Version 4 | 10 | 3531,26 | 1096 | 137 | 67,88% | 3356,82 | |||||
Object 261 | 10 | 1970,84 | 775 | 136 | 54,41% | 1977,43 | |||||
Pz.Sfl. IVc | 5 | 1100,29 | 614 | 136 | 51,47% | 3117,73 | |||||
Strv 103B | 10 | 3740,17 | 1048 | 135 | 62,22% | 3517,25 | |||||
Conqueror Gun Carriage | 10 | 1890,40 | 814 | 134 | 61,94% | 1652,87 | |||||
212A | 9 | 1916,67 | 842 | 133 | 59,40% | 1983,06 | |||||
STB-1 | 10 | 3124,52 | 1027 | 132 | 67,42% | 3317,46 | |||||
O-I | 6 | 976,58 | 594 | 130 | 55,38% | 1927,27 | |||||
Vz. 55 | 10 | 4022,39 | 1158 | 127 | 62,99% | 3760,52 | |||||
AMX 13 90 | 9 | 2087,57 | 1101 | 126 | 65,08% | 4724,92 | |||||
Super Conqueror | 10 | 3719,26 | 1147 | 125 | 63,20% | 3699,98 | |||||
M12 | 7 | 979,23 | 482 | 124 | 50,00% | 1444,98 | |||||
Pz.Kpfw. II Luchs | 4 | 497,29 | 392 | 123 | 52,85% | 2303,97 | |||||
Object 140 | 10 | 3222,59 | 1120 | 123 | 70,73% | 3573,26 | |||||
T30 | 9 | 3314,40 | 1114 | 122 | 57,38% | 4143,69 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 1197,35 | 948 | 122 | 64,75% | 4100,11 | |||||
AMX M4 mle. 49 | 8 | 2048,72 | 1231 | 122 | 66,39% | 3159,48 | |||||
Centurion Mk. 7/1 | 9 | 2789,78 | 1156 | 120 | 64,17% | 3866,31 | |||||
T-100 LT | 10 | 1511,04 | 811 | 120 | 49,17% | 2178,49 | |||||
E 100 | 10 | 3082,07 | 1006 | 119 | 59,66% | 2919,54 | |||||
Ikv 103 | 5 | 650,30 | 476 | 118 | 55,93% | 1837,39 | |||||
Rinoceronte | 10 | 4062,73 | 1157 | 115 | 66,09% | 3954,83 | |||||
Rhm.-Borsig Waffenträger | 8 | 2252,40 | 857 | 115 | 60,87% | 2945,43 | |||||
56TP | 8 | 2579,07 | 1274 | 115 | 69,57% | 3706,03 | |||||
GSOR 1008 | 8 | 2804,99 | 1236 | 114 | 64,91% | 3715,93 | |||||
M56 Scorpion | 7 | 1676,94 | 932 | 114 | 57,89% | 3232,80 | |||||
Progetto M40 mod. 65 | 10 | 2870,22 | 924 | 113 | 61,06% | 2645,59 | |||||
E 75 | 9 | 2815,51 | 1047 | 113 | 62,83% | 3348,97 | |||||
Object 705A | 10 | 3082,26 | 1013 | 113 | 64,60% | 2857,20 | |||||
AE Phase I | 9 | 2929,92 | 1164 | 112 | 63,39% | 3372,21 | |||||
Prototipo Standard B | 9 | 2473,83 | 832 | 109 | 54,13% | 2884,74 | |||||
WZ-131 | 7 | 837,72 | 517 | 109 | 55,05% | 2131,56 | |||||
T92 HMC | 10 | 1709,48 | 701 | 108 | 50,93% | 1667,15 | |||||
HWK 12 | 8 | 1189,87 | 1069 | 108 | 70,37% | 3108,56 | |||||
Obsidian | 8 | 2383,78 | 1386 | 107 | 69,16% | 3924,77 | |||||
M40/M43 | 8 | 1385,43 | 626 | 106 | 54,72% | 1745,58 | |||||
50TP Tyszkiewicza | 9 | 2590,70 | 875 | 105 | 54,29% | 2853,23 | |||||
WZ-132 | 8 | 955,18 | 619 | 105 | 55,24% | 2000,90 | |||||
Strv 103-0 | 9 | 2373,06 | 769 | 103 | 50,49% | 2682,04 | |||||
O-Ho | 8 | 1526,53 | 684 | 102 | 58,82% | 2051,22 | |||||
M44 | 6 | 850,33 | 556 | 99 | 61,62% | 1695,98 | |||||
M10 RBFM | 5 | 1430,61 | 1189 | 99 | 73,74% | 4122,55 | |||||
AMX 13 57 | 7 | 1558,48 | 1280 | 99 | 60,61% | 3868,25 | |||||
FV3805 | 9 | 1553,85 | 768 | 98 | 56,12% | 1865,91 | |||||
T110E4 | 10 | 3602,16 | 1046 | 98 | 66,33% | 3364,51 | |||||
Sherman VC Firefly | 6 | 1698,58 | 1089 | 98 | 66,33% | 4040,00 | |||||
Tiger II | 8 | 2086,57 | 953 | 97 | 52,58% | 2944,00 | |||||
NC 70 Błyskawica | 10 | 4060,25 | 1124 | 97 | 63,92% | 3984,91 | |||||
53TP Markowskiego | 8 | 1850,93 | 712 | 96 | 56,25% | 2655,29 | |||||
Char Futur 4 | 9 | 3349,43 | 1300 | 96 | 62,50% | 4031,81 | |||||
M-IV-Y | 8 | 2541,96 | 1224 | 95 | 63,16% | 3925,92 | |||||
T-50-2 | 6 | 1083,64 | 1084 | 95 | 75,79% | 4397,80 | |||||
M4A1 Revalorisé | 8 | 2128,84 | 1109 | 95 | 67,37% | 3342,82 | |||||
O-Ni | 7 | 1409,72 | 631 | 94 | 51,06% | 2417,03 | |||||
IS-7 | 10 | 3440,12 | 1126 | 94 | 64,89% | 3580,94 | |||||
LTTB | 8 | 1073,53 | 772 | 94 | 61,70% | 2350,98 | |||||
Charioteer | 8 | 1656,75 | 599 | 92 | 47,83% | 2190,68 | |||||
AMX M4 mle. 54 | 10 | 3560,87 | 1039 | 91 | 56,04% | 3253,82 | |||||
UDES 15/16 | 10 | 2940,71 | 951 | 90 | 62,22% | 2933,07 | |||||
MT-25 | 6 | 569,52 | 442 | 90 | 50,00% | 2035,98 | |||||
Challenger | 7 | 1210,25 | 554 | 89 | 58,43% | 1918,82 | |||||
Waffenträger auf Pz. IV | 9 | 2276,85 | 744 | 89 | 52,81% | 2231,90 | |||||
Bat.-Châtillon 25 t | 10 | 2960,26 | 950 | 87 | 57,47% | 3164,74 | |||||
Object 780 | 10 | 3524,62 | 1106 | 87 | 64,37% | 3297,64 | |||||
T-10 | 9 | 2271,49 | 952 | 86 | 62,79% | 2741,02 | |||||
Conqueror | 9 | 2676,59 | 1035 | 85 | 63,53% | 3073,52 | |||||
M103 | 9 | 2764,88 | 1140 | 85 | 61,18% | 3644,62 | |||||
Object 279 early | 10 | 3066,36 | 1090 | 85 | 64,71% | 2301,73 | |||||
WZ-111 model 5A | 10 | 3485,45 | 1110 | 83 | 66,27% | 3365,61 | |||||
AMX 12 t | 6 | 816,33 | 572 | 83 | 55,42% | 3192,61 | |||||
Sturer Emil | 7 | 1705,38 | 864 | 82 | 54,88% | 3035,60 | |||||
G.W. E 100 | 10 | 1619,11 | 656 | 81 | 45,68% | 1212,90 | |||||
Lorraine 155 mle. 51 | 8 | 1380,48 | 701 | 80 | 56,25% | 1685,92 | |||||
FV4004 Conway | 9 | 2354,16 | 864 | 80 | 56,25% | 2603,32 | |||||
Bat.-Châtillon 12 t | 8 | 1352,39 | 799 | 80 | 53,75% | 3234,07 | |||||
T-34-85M | 6 | 2083,81 | 1398 | 80 | 66,25% | 5028,29 | |||||
Škoda T 50 | 9 | 2142,09 | 832 | 79 | 53,16% | 2513,55 | |||||
Ikv 90 Typ B | 7 | 1110,06 | 503 | 79 | 50,63% | 1809,34 | |||||
M41 HMC | 5 | 370,47 | 260 | 79 | 48,10% | 483,33 | |||||
Mäuschen | 9 | 1936,28 | 903 | 79 | 46,84% | 1968,40 | |||||
Pz.Kpfw. I Ausf. C | 3 | 409,44 | 527 | 78 | 64,10% | 3192,86 | |||||
Concept No. 5 | 10 | 3307,47 | 934 | 74 | 55,41% | 3279,89 | |||||
IS-M | 8 | 1736,55 | 687 | 74 | 55,41% | 2358,03 | |||||
Object 263 | 9 | 2645,46 | 1002 | 74 | 60,81% | 3035,81 | |||||
Strv 74 | 6 | 1559,38 | 1051 | 73 | 68,49% | 4793,16 | |||||
AMX 50 Foch (155) | 10 | 2989,54 | 914 | 72 | 61,11% | 2580,53 | |||||
Bat.-Châtillon 155 55 | 9 | 1574,83 | 876 | 72 | 59,72% | 1806,17 | |||||
M10 Wolverine | 5 | 1416,79 | 948 | 71 | 64,79% | 4701,45 | |||||
T95/FV4201 Chieftain | 10 | 3912,01 | 1172 | 70 | 58,57% | 3823,58 | |||||
Super Hellcat | 7 | 1790,87 | 1036 | 70 | 70,00% | 3840,61 | |||||
Sherman III | 5 | 324,17 | 247 | 69 | 43,48% | 669,09 | |||||
Jagdpanzer E 100 | 10 | 3599,53 | 991 | 68 | 64,71% | 3027,38 | |||||
Progetto C50 mod. 66 | 9 | 2052,99 | 977 | 67 | 61,19% | 2218,55 | |||||
59-16 | 6 | 574,67 | 434 | 67 | 38,81% | 1722,59 | |||||
IS-3A Peregrine | 8 | 2100,24 | 1102 | 67 | 58,21% | 2494,29 | |||||
VK 16.02 Leopard | 5 | 369,20 | 307 | 66 | 50,00% | 1348,18 | |||||
CS-59 | 9 | 2568,94 | 996 | 66 | 46,97% | 2827,93 | |||||
Ho-Ri 3 | 10 | 3568,94 | 1040 | 66 | 66,67% | 3010,44 | |||||
Object 705 | 9 | 2389,85 | 989 | 66 | 59,09% | 2894,26 | |||||
StuG IV | 5 | 476,85 | 318 | 66 | 53,03% | 1227,44 | |||||
T57 Heavy Tank | 10 | 3340,66 | 915 | 64 | 46,88% | 2872,05 | |||||
Manticore | 10 | 1870,09 | 1081 | 64 | 71,88% | 3063,16 | |||||
Sherman Firefly | 6 | 849,51 | 528 | 63 | 53,97% | 1838,52 | |||||
Ikv 65 Alt II | 6 | 730,19 | 360 | 63 | 46,03% | 1373,90 | |||||
SU-100Y | 6 | 1452,65 | 906 | 63 | 55,56% | 3343,89 | |||||
KV-85 | 6 | 1019,97 | 667 | 62 | 50,00% | 1987,21 | |||||
UDES 16 | 9 | 2176,42 | 837 | 62 | 41,94% | 2490,82 | |||||
M48A5 Patton | 10 | 3093,24 | 1044 | 62 | 59,68% | 3467,09 | |||||
IS-2 shielded | 7 | 1823,63 | 983 | 62 | 61,29% | 2963,62 | |||||
AMX 105 AM mle. 47 | 4 | 323,98 | 241 | 61 | 55,74% | 1258,91 | |||||
ST-II | 10 | 3461,48 | 1141 | 61 | 63,93% | 3704,91 | |||||
T-34 shielded | 5 | 1371,98 | 1068 | 61 | 68,85% | 5222,49 | |||||
AMX 13 F3 AM | 6 | 757,15 | 437 | 60 | 48,33% | 1189,93 | |||||
Panhard AML Lynx 6x6 | 8 | 1046,48 | 720 | 60 | 56,67% | 2310,14 | |||||
LTG | 7 | 901,40 | 562 | 60 | 43,33% | 2068,86 | |||||
Object 430 | 9 | 2400,37 | 952 | 60 | 53,33% | 2436,82 | |||||
AMX 50 120 | 9 | 2341,66 | 929 | 59 | 57,63% | 2545,18 | |||||
Bat.-Châtillon 25 t AP | 9 | 2337,12 | 854 | 59 | 45,76% | 2929,45 | |||||
SU-85B | 4 | 227,95 | 207 | 59 | 44,07% | 401,89 | |||||
Centurion Action X | 10 | 3962,90 | 1176 | 59 | 62,71% | 4604,85 | |||||
VK 100.01 (P) | 8 | 1528,42 | 952 | 59 | 54,24% | 2228,46 | |||||
Pz.Kpfw. T 25 | 5 | 926,97 | 727 | 59 | 59,32% | 3188,29 | |||||
T 55A | 9 | 2868,10 | 1172 | 59 | 61,02% | 3639,94 | |||||
WZ-132-1 | 10 | 2167,69 | 901 | 58 | 58,62% | 3166,60 | |||||
Panhard EBR 90 | 9 | 1413,05 | 954 | 58 | 67,24% | 3046,68 | |||||
T95 | 9 | 2557,70 | 1017 | 57 | 52,63% | 2436,30 | |||||
Kampfpanzer 07 P(E) | 10 | 3152,53 | 1028 | 57 | 59,65% | 3172,83 | |||||
114 SP2 | 10 | 3626,04 | 965 | 57 | 66,67% | 2756,78 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 1019,27 | 681 | 56 | 66,07% | 3795,48 | |||||
Object 260 | 10 | 3220,96 | 1034 | 56 | 64,29% | 2894,12 | |||||
TNH T Vz. 51 | 9 | 3143,44 | 1223 | 55 | 63,64% | 3632,12 | |||||
Controcarro 3 Minotauro | 10 | 3055,02 | 996 | 55 | 54,55% | 2477,01 | |||||
STA-1 | 8 | 1729,76 | 918 | 54 | 51,85% | 2671,34 | |||||
Type 5 Heavy | 10 | 3182,76 | 1063 | 54 | 64,81% | 3017,06 | |||||
BZ-75 | 10 | 3819,20 | 1146 | 54 | 68,52% | 3623,21 | |||||
Chimera | 8 | 2421,26 | 1265 | 54 | 68,52% | 3319,53 | |||||
WZ-120 | 9 | 2005,15 | 872 | 53 | 37,74% | 2107,96 | |||||
AMX 30 B | 10 | 2901,04 | 940 | 53 | 56,60% | 2787,52 | |||||
Panhard AMD 178B | 6 | 817,64 | 518 | 53 | 66,04% | 3518,84 | |||||
T-54 ltwt. | 9 | 1701,00 | 848 | 53 | 50,94% | 3107,71 | |||||
Hotchkiss EBR | 7 | 1096,81 | 770 | 53 | 64,15% | 3168,31 | |||||
P.44 Pantera | 8 | 1668,52 | 847 | 52 | 50,00% | 2540,65 | |||||
KPz 3 Projekt 07 HK | 9 | 2585,56 | 1040 | 52 | 59,62% | 3316,12 | |||||
Progetto CC55 mod. 54 | 8 | 1773,59 | 1007 | 51 | 64,71% | 2501,78 | |||||
O-I Experimental | 5 | 496,45 | 351 | 51 | 43,14% | 814,79 | |||||
ISU-152 | 8 | 2532,65 | 1042 | 51 | 54,90% | 3325,34 | |||||
Leopard Prototyp A | 9 | 2921,51 | 1060 | 51 | 62,75% | 3694,40 | |||||
Type 3 Chi-Nu | 5 | 1347,22 | 949 | 50 | 62,00% | 5835,70 | |||||
Kunze Panzer | 9 | 3029,78 | 1203 | 50 | 72,00% | 3757,37 | |||||
Lion | 10 | 3382,10 | 1040 | 50 | 66,00% | 3412,36 | |||||
IS-4 | 10 | 3634,92 | 1192 | 49 | 71,43% | 3673,62 | |||||
FV217 Badger | 10 | 3160,02 | 1018 | 49 | 61,22% | 2948,28 | |||||
Object 907 | 10 | 3360,35 | 1126 | 48 | 64,58% | 3133,23 | |||||
45TP Habicha | 7 | 1218,57 | 690 | 47 | 53,19% | 1987,85 | |||||
Type T-34 | 5 | 532,00 | 396 | 47 | 53,19% | 1508,29 | |||||
T-50 | 5 | 327,53 | 355 | 47 | 55,32% | 1265,64 | |||||
AMX 50 Foch B | 10 | 3153,26 | 1006 | 47 | 65,96% | 2901,99 | |||||
Emil II | 9 | 2398,17 | 1062 | 46 | 67,39% | 2999,28 | |||||
AMX 50 B | 10 | 3849,15 | 1121 | 46 | 67,39% | 3783,97 | |||||
Leo | 7 | 1457,04 | 798 | 45 | 66,67% | 3221,90 | |||||
WZ-111 model 1-4 | 9 | 2354,67 | 959 | 45 | 53,33% | 2742,08 | |||||
40TP Habicha | 6 | 757,69 | 439 | 45 | 51,11% | 1626,87 | |||||
Pz.Kpfw. VII | 10 | 4098,69 | 1254 | 45 | 77,78% | 3747,46 | |||||
AMX 13 105 | 10 | 2462,77 | 1001 | 44 | 63,64% | 3623,73 | |||||
M-V-Y | 10 | 3507,00 | 1144 | 44 | 65,91% | 3484,00 | |||||
K-91 | 10 | 3504,80 | 1057 | 44 | 54,55% | 3912,54 | |||||
Object 777 Version II | 9 | 3408,91 | 1338 | 44 | 65,91% | 4152,58 | |||||
Object 452K | 10 | 3575,39 | 1056 | 44 | 61,36% | 3277,25 | |||||
KV-1 | 5 | 472,86 | 382 | 43 | 58,14% | 1101,82 | |||||
AMX 40 | 4 | 200,48 | 278 | 42 | 64,29% | 879,84 | |||||
Sav m/43 | 4 | 325,00 | 278 | 42 | 47,62% | 865,68 | |||||
TNH 105/1000 | 8 | 2040,98 | 998 | 42 | 47,62% | 3386,23 | |||||
121 | 10 | 3212,17 | 1050 | 42 | 61,90% | 3299,06 | |||||
Panther II | 8 | 1737,64 | 871 | 42 | 47,62% | 2705,55 | |||||
SU-101 | 8 | 1886,74 | 1014 | 42 | 59,52% | 2810,45 | |||||
CS-53 | 8 | 1587,54 | 743 | 41 | 34,15% | 2422,18 | |||||
Object 430 Version II | 9 | 3107,95 | 1162 | 41 | 58,54% | 4342,94 | |||||
A-20 | 5 | 189,83 | 272 | 40 | 47,50% | 527,63 | |||||
UDES 14 Alt 5 | 8 | 1733,48 | 894 | 40 | 60,00% | 2455,73 | |||||
M46 Patton | 9 | 2554,55 | 1108 | 40 | 55,00% | 3021,35 | |||||
G.W. Tiger (P) | 8 | 1340,43 | 916 | 40 | 67,50% | 1603,39 | |||||
14TP | 4 | 569,67 | 456 | 39 | 48,72% | 3036,99 | |||||
T32 | 8 | 1748,79 | 919 | 39 | 51,28% | 2486,46 | |||||
IS-2-II | 8 | 1931,28 | 1055 | 39 | 64,10% | 3067,21 | |||||
T28 | 8 | 2139,71 | 1172 | 38 | 68,42% | 3034,57 | |||||
Nashorn | 6 | 882,71 | 405 | 38 | 44,74% | 1483,89 | |||||
FV207 | 8 | 1279,61 | 588 | 38 | 34,21% | 1429,74 | |||||
KV-1S | 6 | 691,45 | 509 | 38 | 44,74% | 1365,61 | |||||
Škoda T 25 | 6 | 1115,24 | 746 | 37 | 56,76% | 2756,79 | |||||
25TP KSUST II | 5 | 474,65 | 332 | 37 | 45,95% | 1177,21 | |||||
Caernarvon | 8 | 1679,84 | 995 | 37 | 56,76% | 2385,46 | |||||
Lorraine 155 mle. 50 | 7 | 807,19 | 525 | 37 | 56,76% | 1091,56 | |||||
Rheinmetall Panzerwagen | 10 | 2267,14 | 985 | 37 | 59,46% | 3665,90 | |||||
Panther/M10 | 7 | 1763,97 | 1245 | 37 | 67,57% | 3849,75 | |||||
VK 30.01 (H) | 5 | 1174,92 | 758 | 36 | 50,00% | 3588,31 | |||||
Maus | 10 | 3426,17 | 1139 | 36 | 69,44% | 4051,55 | |||||
AMX 50 Foch | 9 | 3221,61 | 1273 | 36 | 72,22% | 4475,98 | |||||
IS | 7 | 1591,89 | 880 | 35 | 68,57% | 3188,26 | |||||
T20 | 7 | 1746,71 | 1120 | 35 | 62,86% | 3753,88 | |||||
ARL 44 | 6 | 1240,11 | 848 | 35 | 60,00% | 2738,75 | |||||
110 | 8 | 1479,03 | 737 | 35 | 40,00% | 1672,18 | |||||
Carro da Combattimento 45 t | 10 | 3891,89 | 1269 | 35 | 71,43% | 4141,46 | |||||
Vickers MBT Mk. 3 | 10 | 3274,29 | 963 | 35 | 57,14% | 3116,65 | |||||
Excalibur | 6 | 1529,35 | 1064 | 34 | 67,65% | 3619,49 | |||||
TKS z n.k.m. 20 mm | 2 | 238,94 | 332 | 33 | 48,48% | 1422,75 | |||||
BT-7 | 4 | 415,50 | 467 | 32 | 56,25% | 2271,02 | |||||
FV304 | 6 | 826,72 | 499 | 32 | 53,13% | 1588,85 | |||||
AEC Armoured Car | 5 | 1059,69 | 829 | 32 | 65,63% | 3238,24 | |||||
T95E6 | 10 | 3382,28 | 1072 | 32 | 65,63% | 2975,35 | |||||
Type 5 Chi-Ri | 7 | 1166,94 | 798 | 31 | 51,61% | 1939,98 | |||||
T-28 | 4 | 301,42 | 276 | 31 | 41,94% | 809,09 | |||||
P.43 ter | 7 | 1354,03 | 683 | 31 | 61,29% | 2557,23 | |||||
Cruiser Mk. II | 2 | 374,35 | 352 | 31 | 54,84% | 2221,77 | |||||
Pz.Kpfw. IV Ausf. H Ankou | 5 | 1135,84 | 1136 | 31 | 83,87% | 2912,86 | |||||
T-54 | 9 | 1966,67 | 992 | 30 | 60,00% | 2529,93 | |||||
Indien-Panzer | 8 | 1702,27 | 937 | 30 | 60,00% | 2775,39 | |||||
Cobra | 9 | 2666,80 | 1124 | 30 | 70,00% | 3109,69 | |||||
T-34 | 5 | 583,07 | 484 | 29 | 51,72% | 1792,06 | |||||
P.43 bis | 6 | 971,55 | 686 | 29 | 51,72% | 2090,22 | |||||
Emil I | 8 | 2148,52 | 1059 | 29 | 65,52% | 3226,67 | |||||
Carro d'assalto P.88 | 7 | 1386,07 | 749 | 29 | 55,17% | 2010,98 | |||||
SMV CC-56 | 7 | 1537,17 | 1014 | 29 | 72,41% | 2606,58 | |||||
DBV-152 | 10 | 3938,21 | 1034 | 29 | 65,52% | 3523,11 | |||||
T6 Medium | 4 | 743,93 | 447 | 29 | 55,17% | 2164,05 | |||||
Mittlerer Kpz. Pr. 68 (P) | 8 | 2040,52 | 1009 | 29 | 72,41% | 2634,64 | |||||
VK 168.01 (P) | 8 | 2056,93 | 1028 | 29 | 55,17% | 2645,90 | |||||
Caliban | 8 | 2003,52 | 1059 | 29 | 55,17% | 2958,49 | |||||
Pz.Kpfw. KW I (r) | 5 | 1493,48 | 1341 | 29 | 86,21% | 3402,98 | |||||
SU-100 | 6 | 1344,21 | 725 | 28 | 57,14% | 3163,27 | |||||
M7 Priest | 3 | 190,79 | 185 | 28 | 57,14% | 508,58 | |||||
Crusader 5.5-in. SP | 7 | 1171,86 | 757 | 28 | 46,43% | 1677,91 | |||||
T-832 | 8 | 2621,07 | 1320 | 28 | 71,43% | 3489,59 | |||||
M37 | 4 | 289,11 | 258 | 27 | 66,67% | 1092,95 | |||||
SMV CC-67 | 8 | 1910,52 | 1076 | 27 | 66,67% | 2863,25 | |||||
G.W. Tiger | 9 | 1428,89 | 844 | 27 | 62,96% | 1396,97 | |||||
Object 416 | 8 | 2018,56 | 1059 | 27 | 59,26% | 3062,67 | |||||
AMX 65 t | 8 | 1188,67 | 692 | 27 | 48,15% | 1266,66 | |||||
VK 72.01 (K) | 10 | 4228,19 | 1257 | 27 | 70,37% | 4212,80 | |||||
Type 4 Chi-To | 6 | 1024,27 | 666 | 26 | 42,31% | 2136,75 | |||||
Ikv 72 | 3 | 239,54 | 231 | 26 | 46,15% | 622,98 | |||||
AMX 50 100 | 8 | 1888,92 | 992 | 26 | 65,38% | 2942,61 | |||||
AMX AC mle. 48 | 8 | 1586,38 | 739 | 26 | 38,46% | 1813,51 | |||||
M4 Improved | 5 | 597,46 | 543 | 26 | 57,69% | 2046,48 | |||||
TS-54 | 8 | 2565,58 | 1506 | 26 | 76,92% | 3962,48 | |||||
AMX 13 (FL 11) | 5 | 927,58 | 986 | 26 | 73,08% | 4484,88 | |||||
Konštrukta T-34/100 | 7 | 1454,92 | 924 | 25 | 56,00% | 3133,22 | |||||
AMX 13 75 | 7 | 1295,48 | 868 | 25 | 68,00% | 3764,24 | |||||
G.W. Panther | 7 | 1185,00 | 823 | 25 | 56,00% | 1490,04 | |||||
BT-42 Jatkosota HS | 5 | 926,60 | 977 | 25 | 76,00% | 2837,56 | |||||
T29 | 7 | 1733,25 | 1063 | 24 | 62,50% | 2606,73 | |||||
T-44 | 8 | 1356,88 | 933 | 24 | 66,67% | 2023,81 | |||||
Valentine | 3 | 351,71 | 368 | 24 | 54,17% | 1464,94 | |||||
T71 CMCD | 7 | 975,92 | 841 | 24 | 54,17% | 2788,72 | |||||
S-51 | 7 | 649,09 | 378 | 23 | 47,83% | 639,46 | |||||
CS-63 | 10 | 3504,09 | 1091 | 23 | 69,57% | 3625,91 | |||||
Type 4 Ju-To | 7 | 1569,30 | 998 | 23 | 56,52% | 2454,69 | |||||
M8A1 | 4 | 298,43 | 270 | 23 | 52,17% | 722,39 | |||||
Tortoise | 9 | 3226,83 | 1256 | 23 | 60,87% | 3454,77 | |||||
Hurricane | 10 | 2938,52 | 1029 | 23 | 73,91% | 2307,84 | |||||
TOG II* | 6 | 1323,52 | 899 | 23 | 56,52% | 2673,70 | |||||
Sexton I | 3 | 672,35 | 408 | 23 | 47,83% | 2840,36 | |||||
Type 95 Heavy | 4 | 320,18 | 310 | 22 | 54,55% | 1169,87 | |||||
Object 257 | 9 | 3377,27 | 1291 | 22 | 59,09% | 4422,44 | |||||
T-45 | 2 | 496,95 | 734 | 22 | 72,73% | 2761,42 | |||||
Char de transition | 6 | 1629,91 | 1078 | 22 | 63,64% | 3442,72 | |||||
T78 | 6 | 1716,23 | 1153 | 22 | 72,73% | 3637,86 | |||||
