Ime tenka | M | Tip | Nacija | Razina | Ø Šteta | Ø XP | Bitke | Pobjede | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T34 | 8 | 995,94 | 469 | 863 | 48,90% | 1141,06 | |||||
T26E4 SuperPershing | 8 | 756,51 | 443 | 605 | 46,12% | 849,30 | |||||
KV-2 | 6 | 737,36 | 491 | 345 | 48,12% | 1258,53 | |||||
AMX ELC bis | 5 | 250,06 | 344 | 321 | 51,09% | 720,43 | |||||
E 75 | 9 | 1366,36 | 611 | 320 | 50,00% | 1263,86 | |||||
E 100 | 10 | 1859,39 | 626 | 259 | 50,19% | 1597,03 | |||||
KV-85 | 6 | 411,33 | 293 | 233 | 42,49% | 477,71 | |||||
S-51 | 7 | 795,04 | 440 | 225 | 52,44% | 987,95 | |||||
KV-1 | 5 | 366,59 | 284 | 211 | 47,87% | 653,93 | |||||
SU-122-44 | 7 | 1119,82 | 587 | 211 | 50,71% | 1725,24 | |||||
VK 36.01 (H) | 6 | 480,56 | 330 | 205 | 48,29% | 725,84 | |||||
Tiger II | 8 | 705,69 | 372 | 202 | 46,04% | 642,74 | |||||
AMX 50 120 | 9 | 1615,40 | 713 | 201 | 52,74% | 1646,58 | |||||
M41 Walker Bulldog | 8 | 791,20 | 521 | 199 | 46,23% | 1542,04 | |||||
M4A1 Sherman | 5 | 225,50 | 224 | 186 | 43,01% | 355,40 | |||||
M4A3E8 Fury | 6 | 729,41 | 511 | 178 | 53,93% | 1830,48 | |||||
T-150 | 6 | 730,37 | 451 | 164 | 53,66% | 1372,00 | |||||
T3 HMC | 2 | 194,86 | 249 | 154 | 54,55% | 892,95 | |||||
T25 AT | 7 | 695,95 | 391 | 152 | 53,29% | 887,70 | |||||
Tiger I | 7 | 501,99 | 307 | 150 | 32,67% | 375,98 | |||||
Cromwell | 6 | 561,97 | 465 | 148 | 52,70% | 1132,16 | |||||
Ram II | 5 | 543,64 | 454 | 146 | 55,48% | 1626,53 | |||||
Progetto M35 mod. 46 | 8 | 1323,95 | 790 | 145 | 47,59% | 1600,15 | |||||
AMX 50 100 | 8 | 1309,08 | 613 | 143 | 51,05% | 1606,99 | |||||
Object 703 Version II | 8 | 1420,09 | 843 | 137 | 47,45% | 1592,69 | |||||
M3 Lee | 4 | 191,07 | 185 | 136 | 54,41% | 601,88 | |||||
ISU-152 | 8 | 1167,68 | 465 | 131 | 48,09% | 1108,07 | |||||
WZ-131 | 7 | 429,02 | 467 | 130 | 40,77% | 717,21 | |||||
T-50 | 5 | 101,35 | 245 | 129 | 48,84% | 156,99 | |||||
SU-100Y | 6 | 663,09 | 416 | 127 | 47,24% | 1047,34 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 181,92 | 170 | 125 | 41,60% | 233,33 | |||||
Panther II | 8 | 1105,06 | 669 | 119 | 46,22% | 1314,84 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 316,87 | 259 | 117 | 51,28% | 751,21 | |||||
TOG II* | 6 | 613,09 | 378 | 112 | 49,11% | 900,38 | |||||
IS | 7 | 557,15 | 358 | 109 | 46,79% | 615,48 | |||||
T-28 | 4 | 197,34 | 207 | 109 | 51,38% | 502,10 | |||||
Type 64 | 6 | 406,99 | 449 | 108 | 43,52% | 841,00 | |||||
59-16 | 6 | 235,36 | 292 | 105 | 43,81% | 451,95 | |||||
Rheinmetall Skorpion G | 8 | 1216,60 | 686 | 105 | 45,71% | 1194,26 | |||||
StuG III Ausf. G | 5 | 284,51 | 213 | 104 | 52,88% | 553,63 | |||||
ELC EVEN 90 | 8 | 732,21 | 713 | 104 | 50,96% | 1444,49 | |||||
E 50 | 9 | 1787,34 | 856 | 100 | 50,00% | 1866,11 | |||||
Bat.-Châtillon 12 t | 8 | 552,35 | 689 | 96 | 51,04% | 932,97 | |||||
Object 252U Defender | 8 | 1581,53 | 858 | 96 | 52,08% | 1789,61 | |||||
Pz.Kpfw. II Luchs | 4 | 295,67 | 360 | 94 | 52,13% | 1174,81 | |||||
T-34 | 5 | 182,42 | 203 | 92 | 43,48% | 271,47 | |||||
Pz.Kpfw. I Ausf. C | 3 | 256,59 | 389 | 92 | 59,78% | 1487,40 | |||||
M6 | 6 | 555,70 | 341 | 91 | 43,96% | 749,66 | |||||
T-34-85 | 6 | 370,35 | 333 | 91 | 47,25% | 528,73 | |||||
KV-3 | 7 | 949,12 | 489 | 91 | 52,75% | 1222,45 | |||||
Panhard EBR 75 (FL 10) | 8 | 917,04 | 726 | 90 | 52,22% | 1580,63 | |||||
E 25 | 7 | 996,53 | 719 | 90 | 60,00% | 1507,79 | |||||
A-20 | 5 | 63,03 | 176 | 88 | 44,32% | 50,59 | |||||
Controcarro 1 Mk. 2 | 9 | 1666,81 | 856 | 84 | 52,38% | 1492,70 | |||||
ARL 44 | 6 | 776,25 | 452 | 83 | 46,99% | 1504,94 | |||||
M36 Jackson | 6 | 670,35 | 452 | 82 | 56,10% | 1251,90 | |||||
BZ-166 | 8 | 858,82 | 634 | 82 | 51,22% | 819,79 | |||||
Rhm.-Borsig Waffenträger | 8 | 1349,53 | 665 | 81 | 46,91% | 1303,71 | |||||
Škoda T 56 | 8 | 1456,47 | 818 | 81 | 49,38% | 1249,62 | |||||
Object 430 | 9 | 1770,49 | 906 | 80 | 58,75% | 1743,42 | |||||
Strv S1 | 8 | 1349,65 | 640 | 80 | 41,25% | 1365,09 | |||||
SU-14-2 | 8 | 1152,05 | 629 | 79 | 53,16% | 1356,60 | |||||
BT-7 | 4 | 225,05 | 360 | 77 | 63,64% | 1228,93 | |||||
AMX 40 | 4 | 159,55 | 209 | 77 | 50,65% | 602,07 | |||||
Progetto C50 mod. 66 | 9 | 1461,27 | 704 | 77 | 40,26% | 1146,02 | |||||
Panhard AML Lynx 6x6 | 8 | 1044,18 | 837 | 76 | 56,58% | 2198,87 | |||||
B1 | 4 | 175,19 | 209 | 74 | 43,24% | 322,69 | |||||
Pz.Kpfw. III Ausf. J | 4 | 117,19 | 170 | 74 | 43,24% | 140,94 | |||||
Bat.-Châtillon Bourrasque | 8 | 1199,30 | 746 | 74 | 48,65% | 1336,86 | |||||
T1 Heavy Tank | 5 | 518,67 | 388 | 72 | 62,50% | 1309,25 | |||||
BT-7 artillery | 3 | 224,54 | 338 | 72 | 51,39% | 808,88 | |||||
Type 59 | 8 | 1009,13 | 728 | 71 | 50,70% | 1226,09 | |||||
105 leFH18B2 | 5 | 673,87 | 477 | 71 | 59,15% | 1484,71 | |||||
M8A1 | 4 | 178,70 | 193 | 71 | 54,93% | 343,27 | |||||
Leo | 7 | 925,78 | 668 | 69 | 53,62% | 1475,01 | |||||
UDES 14 Alt 5 | 8 | 1035,54 | 717 | 69 | 52,17% | 1389,69 | |||||
Grille | 5 | 401,03 | 281 | 69 | 47,83% | 789,06 | |||||
T37 | 6 | 425,91 | 344 | 69 | 43,48% | 1048,77 | |||||
Panhard EBR 105 | 10 | 1173,77 | 679 | 69 | 43,48% | 1321,78 | |||||
T49 | 9 | 577,49 | 555 | 68 | 54,41% | 711,25 | |||||
IS-3A | 8 | 1398,68 | 788 | 68 | 50,00% | 1543,05 | |||||
Škoda T 50 | 9 | 1477,58 | 783 | 67 | 53,73% | 1301,08 | |||||
MS-1 | 1 | 101,60 | 164 | 67 | 46,27% | 386,16 | |||||
AMX 13 57 | 7 | 808,84 | 734 | 67 | 46,27% | 1582,48 | |||||
SU-130PM | 8 | 1330,38 | 669 | 66 | 45,45% | 1273,45 | |||||
BZ-176 | 8 | 1243,77 | 815 | 66 | 53,03% | 1135,20 | |||||
Type 62 | 7 | 722,89 | 717 | 64 | 53,13% | 1750,32 | |||||
SMV CC-67 | 8 | 1121,46 | 775 | 63 | 60,32% | 1279,98 | |||||
Charioteer | 8 | 767,03 | 594 | 63 | 50,79% | 698,26 | |||||
SU-85I | 5 | 335,70 | 242 | 63 | 39,68% | 515,18 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 315,11 | 370 | 62 | 59,68% | 976,03 | |||||
Wespe | 3 | 188,80 | 155 | 61 | 39,34% | 468,34 | |||||
Panther/M10 | 7 | 455,80 | 322 | 61 | 40,98% | 484,20 | |||||
T95 | 9 | 2264,40 | 995 | 60 | 65,00% | 2198,07 | |||||
T1 Cunningham | 1 | 92,59 | 152 | 59 | 50,85% | 402,65 | |||||
Marder II | 3 | 134,97 | 133 | 59 | 42,37% | 189,95 | |||||
50TP prototyp | 8 | 1468,23 | 894 | 57 | 57,89% | 1692,29 | |||||
AMX 12 t | 6 | 464,00 | 450 | 57 | 43,86% | 1133,27 | |||||
M10 Wolverine | 5 | 394,30 | 293 | 57 | 47,37% | 797,70 | |||||
G.W. Panther | 7 | 733,72 | 415 | 57 | 52,63% | 827,66 | |||||
Hotchkiss EBR | 7 | 650,30 | 599 | 57 | 50,88% | 1491,99 | |||||
Jagdpanzer IV | 6 | 379,91 | 270 | 56 | 48,21% | 560,44 | |||||
59-Patton | 8 | 1062,27 | 681 | 56 | 57,14% | 1555,79 | |||||
KV-5 | 8 | 862,60 | 713 | 55 | 56,36% | 938,09 | |||||
Leopard Prototyp A | 9 | 927,08 | 516 | 53 | 30,19% | 487,38 | |||||
T2 Light Tank | 2 | 173,90 | 279 | 52 | 53,85% | 771,57 | |||||
GSOR 1010 FB | 8 | 1427,29 | 724 | 52 | 48,08% | 1501,45 | |||||
FCM 50 t | 8 | 1240,83 | 643 | 52 | 59,62% | 1751,16 | |||||
T-46 | 3 | 106,90 | 152 | 51 | 49,02% | 292,18 | |||||
ShPTK-TVP 100 | 8 | 1189,63 | 642 | 51 | 39,22% | 1129,64 | |||||
Type T-34 | 5 | 280,80 | 327 | 50 | 54,00% | 695,31 | |||||
Covenanter | 5 | 217,08 | 250 | 50 | 52,00% | 665,72 | |||||
HWK 12 | 8 | 565,68 | 606 | 50 | 30,00% | 784,55 | |||||
BT-SV | 3 | 309,86 | 456 | 49 | 61,22% | 1204,11 | |||||
Pz.Kpfw. II | 2 | 114,27 | 157 | 48 | 31,25% | 234,01 | |||||
Churchill I | 5 | 250,77 | 238 | 48 | 41,67% | 292,14 | |||||
Jagdtiger | 9 | 1494,65 | 703 | 48 | 47,92% | 1150,26 | |||||
BZ-58 | 7 | 1182,10 | 872 | 48 | 60,42% | 1705,61 | |||||
Waffenträger auf Pz. IV | 9 | 1612,69 | 765 | 48 | 64,58% | 1541,85 | |||||
Matilda | 4 | 377,83 | 309 | 47 | 55,32% | 1127,57 | |||||
AMX 13 90 | 9 | 587,32 | 778 | 47 | 63,83% | 871,95 | |||||
Pz.Sfl. IVc | 5 | 259,72 | 219 | 47 | 53,19% | 474,63 | |||||
Progetto CC55 mod. 54 | 8 | 1191,15 | 759 | 46 | 47,83% | 1246,51 | |||||
FV304 | 6 | 531,37 | 453 | 46 | 73,91% | 1037,99 | |||||
Pz.Kpfw. III/IV | 5 | 207,53 | 183 | 45 | 33,33% | 303,16 | |||||
Object 263 | 9 | 1898,29 | 816 | 45 | 57,78% | 1712,36 | |||||
Char Mle. 75 | 9 | 764,13 | 543 | 45 | 35,56% | 739,08 | |||||
P.44 Pantera | 8 | 1087,26 | 644 | 43 | 44,19% | 1212,13 | |||||
Type 2597 Chi-Ha | 3 | 233,93 | 255 | 43 | 51,16% | 893,67 | |||||
Valentine AT | 4 | 181,14 | 199 | 43 | 46,51% | 357,88 | |||||
T28 | 8 | 1023,93 | 631 | 43 | 51,16% | 1022,94 | |||||
IS-3-II | 9 | 1802,51 | 785 | 43 | 34,88% | 1475,49 | |||||
Škoda T 40 | 6 | 835,49 | 613 | 43 | 53,49% | 1829,70 | |||||
Pz.Kpfw. T 25 | 5 | 238,26 | 293 | 43 | 51,16% | 463,68 | |||||
Churchill III | 5 | 313,57 | 445 | 42 | 45,24% | 500,20 | |||||
Panther mit 8,8 cm L/71 | 8 | 1034,83 | 613 | 42 | 40,48% | 1414,64 | |||||
Pz.Kpfw. III Ausf. E | 3 | 95,02 | 139 | 41 | 41,46% | 57,07 | |||||
Leichttraktor | 1 | 95,88 | 187 | 40 | 57,50% | 346,26 | |||||
M5A1 Stuart | 4 | 123,95 | 259 | 40 | 45,00% | 227,23 | |||||
M24 Chaffee | 5 | 465,68 | 440 | 40 | 72,50% | 2017,50 | |||||
M6A2E1 | 8 | 1006,25 | 760 | 40 | 60,00% | 1238,98 | |||||
BT-2 | 2 | 127,62 | 185 | 39 | 56,41% | 558,27 | |||||
Sherman Firefly | 6 | 630,26 | 531 | 39 | 43,59% | 1077,13 | |||||
Vz. 64 Blesk | 8 | 498,05 | 509 | 39 | 43,59% | 666,47 | |||||
Object 261 | 10 | 1330,10 | 652 | 39 | 48,72% | 1091,01 | |||||
E 75 TS | 8 | 1430,26 | 855 | 39 | 58,97% | 1666,20 | |||||
SU-76M | 4 | 135,68 | 117 | 38 | 31,58% | 126,24 | |||||
FV215b (183) | 10 | 1439,92 | 588 | 38 | 50,00% | 971,21 | |||||
T67 | 5 | 278,63 | 256 | 38 | 50,00% | 484,90 | |||||
FV4005 Stage II | 10 | 1288,39 | 651 | 38 | 55,26% | 920,48 | |||||
Object 430U | 10 | 2201,37 | 860 | 38 | 55,26% | 1839,47 | |||||
IS-M | 8 | 951,79 | 671 | 38 | 55,26% | 1016,32 | |||||
Emil I | 8 | 1281,89 | 810 | 37 | 59,46% | 1548,28 | |||||
Valentine | 3 | 185,14 | 210 | 37 | 51,35% | 587,45 | |||||
Challenger | 7 | 736,57 | 680 | 37 | 56,76% | 941,07 | |||||
MT-25 | 6 | 183,32 | 284 | 37 | 45,95% | 308,02 | |||||
HWK 30 | 8 | 1038,68 | 768 | 37 | 51,35% | 2173,97 | |||||
Char Futur 4 | 9 | 1794,95 | 834 | 37 | 56,76% | 1777,94 | |||||
Strv m/42 | 5 | 302,50 | 396 | 36 | 55,56% | 749,37 | |||||
Type 3 Chi-Nu Kai | 5 | 252,92 | 226 | 36 | 38,89% | 394,99 | |||||
CS-44 | 7 | 811,43 | 689 | 35 | 62,86% | 1201,40 | |||||
VK 16.02 Leopard | 5 | 152,66 | 233 | 35 | 34,29% | 235,56 | |||||
T56 GMC | 3 | 110,77 | 156 | 35 | 54,29% | 235,18 | |||||
VK 168.01 Mauerbrecher | 8 | 1684,49 | 884 | 35 | 57,14% | 2572,04 | |||||
Carro d'assalto P.88 | 7 | 898,71 | 665 | 34 | 50,00% | 1114,38 | |||||
T29 | 7 | 983,53 | 597 | 34 | 44,12% | 1200,46 | |||||
Cruiser Mk. III | 3 | 136,09 | 193 | 34 | 58,82% | 586,86 | |||||
M53/M55 | 9 | 920,03 | 662 | 34 | 52,94% | 795,02 | |||||
Primo Victoria | 8 | 1013,18 | 858 | 34 | 64,71% | 1508,86 | |||||
T-44 | 8 | 1283,45 | 718 | 33 | 36,36% | 1875,71 | |||||
Chi-To SP | 7 | 1153,82 | 762 | 33 | 57,58% | 1349,99 | |||||
FV4004 Conway | 9 | 1135,55 | 584 | 33 | 39,39% | 746,35 | |||||
GSR 3301 Setter | 7 | 417,91 | 586 | 33 | 57,58% | 785,78 | |||||
WZ-132 | 8 | 487,75 | 541 | 32 | 46,88% | 691,98 | |||||
M2 Medium Tank | 3 | 132,53 | 184 | 32 | 59,38% | 439,92 | |||||
M12 | 7 | 1039,97 | 932 | 32 | 78,13% | 1432,49 | |||||
Type 68 | 9 | 1724,31 | 857 | 32 | 46,88% | 1511,91 | |||||
SU-101 | 8 | 1355,97 | 731 | 32 | 53,13% | 1696,22 | |||||
Jagdpanzer E 100 | 10 | 2076,53 | 715 | 32 | 50,00% | 1422,44 | |||||
SU-85 | 5 | 283,16 | 211 | 31 | 54,84% | 511,50 | |||||
Crusader | 6 | 188,71 | 219 | 31 | 51,61% | 421,90 | |||||
UDES 16 | 9 | 1173,71 | 721 | 31 | 45,16% | 1052,15 | |||||
Ferdinand | 8 | 1321,81 | 673 | 31 | 48,39% | 1316,09 | |||||
Type 4 Ju-To | 7 | 1037,97 | 684 | 31 | 48,39% | 1099,99 | |||||
Marder 38T | 4 | 338,45 | 240 | 31 | 45,16% | 795,56 | |||||
IS-2M | 7 | 1284,81 | 836 | 31 | 61,29% | 1790,67 | |||||
Dicker Max | 6 | 603,74 | 261 | 31 | 29,03% | 891,15 | |||||
Turtle Mk. I | 8 | 1493,90 | 806 | 31 | 45,16% | 1513,23 | |||||
112 | 8 | 1052,71 | 622 | 31 | 51,61% | 1259,98 | |||||
BZ-68 | 9 | 1490,07 | 775 | 30 | 50,00% | 1215,85 | |||||
Object 705 | 9 | 1333,73 | 729 | 30 | 53,33% | 1193,62 | |||||
Löwe | 8 | 1415,47 | 774 | 30 | 33,33% | 1541,96 | |||||
T1 HMC | 2 | 161,34 | 109 | 29 | 27,59% | 712,51 | |||||
Lansen C | 8 | 1283,72 | 822 | 29 | 44,83% | 1682,05 | |||||
Pz.Kpfw. 38 (t) | 3 | 179,32 | 175 | 28 | 50,00% | 508,66 | |||||
Type 58 | 6 | 792,57 | 682 | 28 | 50,00% | 1784,30 | |||||
AMX 13 75 | 7 | 885,57 | 774 | 28 | 50,00% | 2394,85 | |||||
D2 | 3 | 91,96 | 189 | 27 | 70,37% | 339,82 | |||||
BZ-75 | 10 | 1365,48 | 657 | 27 | 44,44% | 781,31 | |||||
KV-4 | 8 | 705,59 | 381 | 27 | 25,93% | 543,91 | |||||
Crusader 5.5-in. SP | 7 | 668,19 | 468 | 27 | 48,15% | 857,41 | |||||
TS-54 | 8 | 1397,63 | 859 | 27 | 48,15% | 1497,02 | |||||
T92 | 8 | 415,56 | 586 | 27 | 44,44% | 551,99 | |||||
Škoda T 25 | 6 | 735,27 | 652 | 26 | 53,85% | 1648,94 | |||||
UDES 15/16 | 10 | 1831,96 | 902 | 26 | 69,23% | 1658,06 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 109,96 | 181 | 26 | 50,00% | 178,86 | |||||
ISU-152K | 8 | 921,92 | 610 | 26 | 57,69% | 849,77 | |||||
M47 Iron Arnie | 8 | 1552,85 | 888 | 26 | 50,00% | 1872,97 | |||||
T-127 | 3 | 320,65 | 429 | 26 | 61,54% | 1471,62 | |||||
UDES 03 | 8 | 1013,56 | 606 | 25 | 56,00% | 973,83 | |||||
SMV CC-56 | 7 | 930,60 | 769 | 25 | 56,00% | 1318,33 | |||||
VK 30.01 (P) | 6 | 509,36 | 343 | 25 | 40,00% | 746,56 | |||||
Type 95 Ji-Ro | 6 | 922,96 | 590 | 25 | 48,00% | 1602,77 | |||||
VK 20.01 (D) | 4 | 266,28 | 336 | 25 | 44,00% | 802,05 | |||||
Caliban | 8 | 1350,80 | 880 | 25 | 56,00% | 1713,19 | |||||
Strv K | 9 | 1341,24 | 534 | 25 | 20,00% | 922,42 | |||||
Pz.Kpfw. T 15 | 3 | 166,00 | 286 | 25 | 60,00% | 689,08 | |||||
Cobra | 9 | 1394,04 | 738 | 25 | 52,00% | 1153,22 | |||||
AMX 50 B | 10 | 1910,83 | 729 | 24 | 45,83% | 1551,05 | |||||
Renault UE 57 | 3 | 144,21 | 153 | 24 | 58,33% | 378,15 | |||||
Strv m/42-57 Alt A.2 | 6 | 962,50 | 698 | 24 | 50,00% | 1945,21 | |||||
Excelsior | 5 | 303,42 | 268 | 24 | 41,67% | 381,14 | |||||
Pz.Kpfw. II Ausf. D | 2 | 166,17 | 328 | 24 | 50,00% | 773,15 | |||||
AE Phase I | 9 | 1402,83 | 830 | 24 | 58,33% | 1239,20 | |||||
Type 97 Chi-Ha | 3 | 151,70 | 217 | 23 | 30,43% | 311,07 | |||||
TNH 105/1000 | 8 | 1114,57 | 697 | 23 | 43,48% | 983,42 | |||||
Cruiser Mk. II | 2 | 118,43 | 193 | 23 | 47,83% | 380,58 | |||||
Kampfpanzer 07 RH | 8 | 914,57 | 701 | 23 | 52,17% | 1142,80 | |||||
M4A3E8 Sherman | 6 | 331,95 | 229 | 22 | 31,82% | 357,33 | |||||
FCM 36 Pak 40 | 3 | 289,50 | 238 | 22 | 50,00% | 768,24 | |||||
SU-18 | 2 | 186,86 | 126 | 22 | 36,36% | 1100,75 | |||||
AT-1 | 2 | 110,41 | 136 | 22 | 63,64% | 398,96 | |||||
AMX AC mle. 48 | 8 | 904,55 | 640 | 22 | 54,55% | 948,52 | |||||
Pz.Kpfw. II Ausf. G | 3 | 169,45 | 181 | 22 | 27,27% | 424,32 | |||||
Panhard AMD 178B | 6 | 404,32 | 481 | 22 | 50,00% | 1033,89 | |||||
KJPZ TIII Jäger | 9 | 1753,73 | 756 | 22 | 50,00% | 1688,50 | |||||
Bisonte C45 | 8 | 1244,64 | 687 | 22 | 31,82% | 1081,18 | |||||
Type 63 | 8 | 1195,91 | 772 | 22 | 50,00% | 1220,75 | |||||
Großtraktor - Krupp | 3 | 260,45 | 398 | 22 | 54,55% | 918,66 | |||||
Pudel | 6 | 741,67 | 636 | 21 | 47,62% | 1440,93 | |||||
P.43 bis | 6 | 448,10 | 494 | 21 | 52,38% | 691,53 | |||||
P.43 ter | 7 | 981,33 | 600 | 21 | 33,33% | 1351,69 | |||||
Caernarvon | 8 | 1061,33 | 773 | 21 | 52,38% | 1159,41 | |||||
BDR G1 B | 5 | 217,24 | 228 | 21 | 47,62% | 224,50 | |||||
AT 8 | 6 | 872,14 | 706 | 21 | 61,90% | 1608,72 | |||||
SU-100M1 | 7 | 1440,86 | 897 | 21 | 71,43% | 2642,62 | |||||
FV4201 Chieftain Proto | 9 | 1372,00 | 763 | 21 | 47,62% | 1128,97 | |||||
B.U.G.I. | 6 | 1193,40 | 801 | 20 | 60,00% | 2514,32 | |||||
Controcarro 3 Minotauro | 10 | 1861,50 | 673 | 20 | 30,00% | 1038,06 | |||||
M18 Hellcat | 6 | 708,80 | 615 | 20 | 65,00% | 1434,43 | |||||
Durchbruchswagen 2 | 4 | 232,60 | 229 | 20 | 60,00% | 640,27 | |||||
SU-2-122 | 5 | 535,00 | 538 | 20 | 65,00% | 1290,94 | |||||
Strv 74 | 6 | 737,63 | 660 | 19 | 47,37% | 1489,19 | |||||
WZ-111 model 1-4 | 9 | 1133,58 | 660 | 19 | 47,37% | 957,53 | |||||
CS-53 | 8 | 832,63 | 712 | 19 | 63,16% | 1193,55 | |||||
AMX 38 | 3 | 120,95 | 190 | 19 | 47,37% | 348,65 | |||||
T40 | 4 | 319,74 | 208 | 19 | 42,11% | 645,97 | |||||
Archer | 5 | 429,79 | 391 | 19 | 63,16% | 1070,78 | |||||
Kanonenjagdpanzer 105 | 8 | 1143,37 | 569 | 19 | 52,63% | 1219,62 | |||||
T1E6 | 2 | 172,26 | 217 | 19 | 52,63% | 864,47 | |||||
T-28E with F-30 | 4 | 432,53 | 520 | 19 | 63,16% | 1230,03 | |||||
M40/M43 | 8 | 986,50 | 683 | 18 | 61,11% | 1140,52 | |||||
SU-26 | 3 | 78,89 | 88 | 18 | 38,89% | 7,77 | |||||
Spähpanzer Ru 251 | 9 | 777,56 | 754 | 18 | 55,56% | 1186,99 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 864,28 | 671 | 18 | 61,11% | 947,42 | |||||
T-54 first prototype | 8 | 1277,44 | 933 | 18 | 61,11% | 2090,60 | |||||
M3 Stuart | 3 | 145,18 | 181 | 17 | 41,18% | 337,76 | |||||
Prototipo Standard B | 9 | 999,24 | 579 | 17 | 41,18% | 661,39 | |||||
Type 3 Ho-Ni III | 5 | 605,41 | 448 | 17 | 52,94% | 1454,21 | |||||
T23E3 | 7 | 1139,65 | 928 | 17 | 64,71% | 2187,00 | |||||
M44 | 6 | 811,82 | 645 | 17 | 52,94% | 1343,83 | |||||
IS-2-II | 8 | 1285,76 | 709 | 17 | 35,29% | 1321,42 | |||||
GSOR 1008 | 8 | 1009,76 | 525 | 17 | 35,29% | 802,49 | |||||
Krupp-Steyr Waffenträger | 7 | 1034,88 | 559 | 17 | 47,06% | 1352,97 | |||||
Type 1 Chi-He | 4 | 305,88 | 285 | 16 | 50,00% | 971,57 | |||||
WZ-120 | 9 | 873,25 | 557 | 16 | 37,50% | 567,58 | |||||
45TP Habicha | 7 | 774,44 | 538 | 16 | 31,25% | 791,98 | |||||
Jagdpanther | 7 | 939,81 | 736 | 16 | 81,25% | 1485,91 | |||||
Panhard EBR 90 | 9 | 935,81 | 575 | 16 | 25,00% | 1195,31 | |||||
T42 | 8 | 723,06 | 609 | 16 | 43,75% | 633,09 | |||||
Type 5 Ka-Ri | 8 | 1238,88 | 611 | 16 | 37,50% | 932,42 | |||||
T7 Combat Car | 2 | 176,63 | 236 | 16 | 37,50% | 741,30 | |||||
Turán III prototípus | 5 | 550,81 | 459 | 16 | 43,75% | 1369,16 | |||||
Hummel | 6 | 391,60 | 411 | 15 | 60,00% | 499,06 | |||||
Type 3 Chi-Nu | 5 | 289,27 | 334 | 15 | 46,67% | 670,83 | |||||
Emil II | 9 | 1041,40 | 585 | 15 | 33,33% | 597,55 | |||||
Rinoceronte | 10 | 2331,47 | 944 | 15 | 60,00% | 1862,84 | |||||
IS-2 | 7 | 743,00 | 518 | 15 | 33,33% | 741,24 | |||||
O-I Experimental | 5 | 475,27 | 400 | 15 | 40,00% | 673,79 | |||||
Cruiser Mk. IV | 4 | 135,13 | 178 | 15 | 53,33% | 299,21 | |||||
Renault FT AC | 2 | 163,60 | 135 | 15 | 46,67% | 520,10 | |||||
Alecto | 4 | 152,00 | 254 | 15 | 73,33% | 425,71 | |||||
Sturer Emil | 7 | 836,53 | 471 | 15 | 46,67% | 981,34 | |||||
AEC Armoured Car | 5 | 453,33 | 437 | 15 | 53,33% | 902,64 | |||||
T-832 | 8 | 1362,27 | 799 | 15 | 40,00% | 1297,63 | |||||
M-IV-Y | 8 | 1103,80 | 724 | 15 | 46,67% | 1146,21 | |||||
SMV CC-64 Vipera | 8 | 1068,87 | 753 | 15 | 53,33% | 1133,85 | |||||
M56 Scorpion | 7 | 1074,07 | 425 | 15 | 26,67% | 1366,76 | |||||
Vickers Medium Mk. I | 1 | 124,14 | 156 | 14 | 35,71% | 495,88 | |||||
DS PZInż | 5 | 536,64 | 496 | 14 | 57,14% | 1289,23 | |||||
T-26 | 2 | 114,14 | 123 | 14 | 28,57% | 371,27 | |||||
M37 | 4 | 314,71 | 199 | 14 | 57,14% | 1156,93 | |||||
AMX 105 AM mle. 47 | 4 | 217,43 | 176 | 14 | 50,00% | 617,02 | |||||
Pawlack Tank | 6 | 810,00 | 514 | 14 | 14,29% | 1187,63 | |||||
T 54D | 9 | 2165,36 | 986 | 14 | 64,29% | 2551,08 | |||||
AMBT | 8 | 801,07 | 572 | 14 | 50,00% | 638,21 | |||||
AT 15A | 7 | 851,64 | 649 | 14 | 50,00% | 1166,62 | |||||
Bofors Tornvagn | 8 | 1335,71 | 841 | 14 | 57,14% | 1465,59 | |||||
Lorraine 40 t | 8 | 584,07 | 562 | 14 | 57,14% | 579,64 | |||||
T14 | 5 | 375,38 | 427 | 13 | 53,85% | 726,83 | |||||
P.43 | 5 | 361,00 | 359 | 13 | 23,08% | 801,60 | |||||
Sherman III | 5 | 440,38 | 429 | 13 | 38,46% | 969,61 | |||||
Leopard 1 | 10 | 1227,38 | 595 | 13 | 46,15% | 804,04 | |||||
Object 274a | 8 | 1275,62 | 723 | 13 | 38,46% | 1396,84 | |||||
T-50-2 | 6 | 685,54 | 586 | 13 | 69,23% | 2229,73 | |||||
LT-432 | 8 | 366,77 | 522 | 13 | 53,85% | 474,73 | |||||
Kunze Panzer | 9 | 1177,08 | 671 | 13 | 38,46% | 983,10 | |||||
MTLS-1G14 | 3 | 527,46 | 741 | 13 | 61,54% | 2886,74 | |||||
Renault FT 75 BS | 2 | 104,67 | 106 | 12 | 50,00% | 434,62 | |||||
