Ime tenka | M | Tip | Nacija | Razina | Ø Šteta | Ø XP | Bitke | Pobjede | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
M48A5 Patton | 10 | 2118,64 | 737 | 2945 | 49,92% | 1972,05 | |||||
Leopard 1 | 10 | 2807,06 | 880 | 2439 | 55,31% | 2693,68 | |||||
M18 Hellcat | 6 | 1086,88 | 711 | 2424 | 60,56% | 2688,41 | |||||
Progetto M40 mod. 65 | 10 | 2626,57 | 900 | 2195 | 52,67% | 2521,27 | |||||
Rheinmetall Skorpion G | 8 | 1991,32 | 922 | 1934 | 56,88% | 2751,50 | |||||
TVP T 50/51 | 10 | 2467,50 | 882 | 1658 | 55,01% | 2408,69 | |||||
M4A3E8 Sherman | 6 | 600,46 | 509 | 1615 | 50,96% | 1243,34 | |||||
T95 | 9 | 1761,58 | 678 | 1419 | 52,57% | 1488,14 | |||||
Grille 15 | 10 | 2543,82 | 715 | 1286 | 52,88% | 2219,24 | |||||
T110E3 | 10 | 2258,98 | 750 | 1240 | 53,31% | 1826,41 | |||||
T49 | 9 | 940,75 | 687 | 1224 | 51,31% | 1468,08 | |||||
KV-85 | 6 | 898,24 | 620 | 1220 | 53,77% | 1750,24 | |||||
Jagdtiger | 9 | 2335,65 | 794 | 1154 | 57,89% | 2383,19 | |||||
Bat.-Châtillon 25 t | 10 | 2135,01 | 823 | 1087 | 53,17% | 2116,75 | |||||
Strv 103B | 10 | 2827,03 | 867 | 1071 | 56,58% | 2520,98 | |||||
IS-6 | 8 | 1384,30 | 785 | 993 | 57,20% | 1818,62 | |||||
Cromwell | 6 | 859,28 | 721 | 952 | 63,76% | 2213,77 | |||||
Progetto M35 mod. 46 | 8 | 1833,80 | 1000 | 942 | 57,86% | 2752,92 | |||||
GSOR 1008 | 8 | 2070,37 | 973 | 868 | 57,37% | 2543,82 | |||||
T34 | 8 | 1390,69 | 711 | 843 | 53,62% | 1773,68 | |||||
KV-1 | 5 | 489,33 | 403 | 781 | 48,91% | 1026,91 | |||||
Leopard Prototyp A | 9 | 2580,85 | 1021 | 772 | 59,59% | 3215,71 | |||||
E 25 | 7 | 1290,78 | 786 | 770 | 57,66% | 2363,61 | |||||
M46 Patton | 9 | 1050,56 | 517 | 680 | 45,29% | 887,19 | |||||
STB-1 | 10 | 1975,52 | 784 | 657 | 52,66% | 1853,62 | |||||
IS-3 | 8 | 1288,50 | 672 | 646 | 51,70% | 1578,19 | |||||
Jagdpanzer E 100 | 10 | 2428,15 | 722 | 639 | 55,71% | 2104,35 | |||||
Bat.-Châtillon Bourrasque | 8 | 1638,52 | 984 | 623 | 60,03% | 2306,66 | |||||
Strv S1 | 8 | 2069,29 | 911 | 558 | 59,86% | 2932,63 | |||||
CS-63 | 10 | 2382,78 | 891 | 545 | 57,06% | 2259,95 | |||||
IS-7 | 10 | 1802,26 | 764 | 538 | 52,60% | 1509,84 | |||||
M4A1 Sherman | 5 | 292,94 | 269 | 525 | 45,52% | 598,10 | |||||
121 | 10 | 1932,12 | 689 | 524 | 50,19% | 1765,99 | |||||
IS-4 | 10 | 1733,15 | 717 | 520 | 53,46% | 1417,99 | |||||
T71 DA | 7 | 638,55 | 680 | 509 | 52,46% | 1329,44 | |||||
T110E4 | 10 | 2256,77 | 742 | 494 | 51,42% | 1822,43 | |||||
Vickers MBT Mk. 3 | 10 | 2714,95 | 884 | 493 | 57,00% | 2648,52 | |||||
Vz. 71 Tesák | 10 | 1159,41 | 729 | 465 | 49,25% | 1469,51 | |||||
FV4005 Stage II | 10 | 2238,69 | 762 | 459 | 59,04% | 1967,80 | |||||
Churchill III | 5 | 754,18 | 899 | 451 | 58,31% | 2085,81 | |||||
T29 | 7 | 1162,12 | 717 | 442 | 57,69% | 1657,00 | |||||
Manticore | 10 | 1128,50 | 794 | 428 | 52,10% | 1360,25 | |||||
Bat.-Châtillon 155 55 | 9 | 1367,51 | 589 | 424 | 51,18% | 1559,24 | |||||
AMX Chasseur de chars | 8 | 1146,23 | 673 | 422 | 55,45% | 1660,57 | |||||
Charioteer Nomad | 8 | 1995,05 | 933 | 421 | 56,06% | 2582,41 | |||||
T-54 | 9 | 1541,12 | 698 | 415 | 54,94% | 1791,67 | |||||
Object 268 | 10 | 2519,42 | 757 | 413 | 54,96% | 2194,93 | |||||
FV215b (183) | 10 | 2363,83 | 751 | 407 | 54,05% | 1979,27 | |||||
Bat.-Châtillon 155 58 | 10 | 1616,97 | 541 | 401 | 49,13% | 1624,80 | |||||
KV-4 | 8 | 1001,81 | 525 | 399 | 47,37% | 1078,85 | |||||
M5 Stuart | 4 | 245,28 | 461 | 393 | 53,94% | 1017,64 | |||||
T28 | 8 | 1134,71 | 513 | 389 | 49,61% | 1196,13 | |||||
SU-122-44 | 7 | 1401,33 | 786 | 382 | 59,95% | 2422,89 | |||||
ST-I | 9 | 1317,99 | 723 | 378 | 47,88% | 1150,51 | |||||
Type 61 | 9 | 1466,69 | 745 | 373 | 49,60% | 1443,87 | |||||
T20 | 7 | 555,05 | 466 | 372 | 44,62% | 653,28 | |||||
Jagdpanther II | 8 | 1623,34 | 607 | 370 | 50,54% | 1939,13 | |||||
SU-100Y | 6 | 966,13 | 634 | 366 | 56,01% | 2032,67 | |||||
FV304 | 6 | 717,77 | 499 | 353 | 55,81% | 1463,40 | |||||
WZ-111 model 1-4 | 9 | 1436,67 | 728 | 351 | 45,30% | 1290,93 | |||||
Lorraine 40 t | 8 | 1796,41 | 919 | 348 | 55,46% | 2687,35 | |||||
M24 Chaffee | 5 | 496,75 | 672 | 345 | 52,75% | 1803,76 | |||||
STA-1 | 8 | 931,27 | 669 | 337 | 48,66% | 1193,40 | |||||
T57 Heavy Tank | 10 | 2357,76 | 706 | 331 | 51,36% | 1923,90 | |||||
Object 140 | 10 | 2102,52 | 791 | 330 | 50,91% | 1928,76 | |||||
T110E5 | 10 | 1942,03 | 727 | 328 | 49,39% | 1725,28 | |||||
M26 Pershing | 8 | 836,22 | 583 | 323 | 45,82% | 958,25 | |||||
Bat.-Châtillon 25 t AP | 9 | 1247,60 | 685 | 321 | 45,79% | 1183,49 | |||||
AMX 12 t | 6 | 285,34 | 458 | 318 | 52,20% | 622,98 | |||||
Lorraine 155 mle. 51 | 8 | 1130,46 | 542 | 313 | 46,33% | 1356,87 | |||||
113 | 10 | 1740,04 | 741 | 294 | 54,76% | 1503,86 | |||||
Type 4 Heavy | 9 | 1538,71 | 728 | 286 | 48,60% | 1593,23 | |||||
M103 | 9 | 1567,19 | 768 | 282 | 46,81% | 1607,73 | |||||
T-150 | 6 | 519,55 | 348 | 280 | 48,93% | 805,07 | |||||
Waffenträger auf Pz. IV | 9 | 1891,20 | 759 | 271 | 50,92% | 1776,58 | |||||
Ram II | 5 | 678,89 | 653 | 262 | 60,69% | 2368,30 | |||||
KV-3 | 7 | 973,00 | 625 | 259 | 52,51% | 1298,85 | |||||
T-100 LT | 10 | 1240,91 | 716 | 257 | 50,19% | 1585,13 | |||||
Strv 103-0 | 9 | 2044,25 | 853 | 252 | 53,17% | 2147,12 | |||||
Object 704 | 9 | 2209,34 | 720 | 245 | 56,73% | 2105,11 | |||||
Matilda IV | 5 | 561,69 | 640 | 242 | 61,98% | 1791,14 | |||||
T-10 | 9 | 1549,68 | 711 | 241 | 51,87% | 1544,18 | |||||
UDES 03 | 8 | 1605,67 | 829 | 236 | 56,36% | 2160,63 | |||||
AMX 13 90 | 9 | 668,15 | 663 | 236 | 49,58% | 889,23 | |||||
FV201 (A45) | 7 | 1190,49 | 824 | 235 | 53,19% | 2058,29 | |||||
Jagdpanther | 7 | 1152,42 | 702 | 234 | 52,56% | 1778,88 | |||||
T-44-100 | 8 | 1446,89 | 874 | 232 | 56,03% | 2056,93 | |||||
M44 | 6 | 854,78 | 618 | 228 | 57,46% | 1688,67 | |||||
WZ-120 | 9 | 1416,82 | 751 | 221 | 54,75% | 1687,85 | |||||
K-91 | 10 | 2107,31 | 842 | 221 | 52,04% | 1861,38 | |||||
T-34 | 5 | 662,93 | 611 | 220 | 63,18% | 2573,33 | |||||
ISU-152 | 8 | 1492,45 | 770 | 218 | 59,17% | 1799,60 | |||||
O-Ho | 8 | 1265,83 | 589 | 213 | 57,75% | 1605,00 | |||||
T54E1 | 9 | 1799,05 | 824 | 211 | 54,98% | 2050,93 | |||||
Conqueror | 9 | 1790,32 | 810 | 210 | 52,86% | 1709,06 | |||||
T30 | 9 | 1866,38 | 764 | 204 | 48,04% | 1694,23 | |||||
SU-130PM | 8 | 2018,82 | 940 | 203 | 60,59% | 2564,48 | |||||
AMX 50 120 | 9 | 1982,87 | 801 | 201 | 52,74% | 2134,94 | |||||
Waffenträger auf E 100 | 10 | 2368,45 | 704 | 201 | 53,23% | 1757,18 | |||||
Type 58 | 6 | 572,83 | 497 | 200 | 49,50% | 1094,28 | |||||
T-34-2 | 8 | 933,49 | 656 | 199 | 45,23% | 1162,13 | |||||
T-44 | 8 | 1094,88 | 683 | 199 | 49,75% | 1535,98 | |||||
T32 | 8 | 1285,94 | 802 | 199 | 54,77% | 1641,63 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 478,46 | 439 | 198 | 56,57% | 1587,23 | |||||
M56 Scorpion | 7 | 1307,35 | 722 | 196 | 53,06% | 2253,58 | |||||
MT-25 | 6 | 304,83 | 479 | 194 | 52,58% | 759,20 | |||||
T-54 ltwt. | 9 | 1386,87 | 773 | 193 | 53,37% | 2259,74 | |||||
Type 5 Chi-Ri | 7 | 863,28 | 533 | 192 | 42,71% | 1448,43 | |||||
HWK 30 | 8 | 1146,14 | 828 | 191 | 55,50% | 2346,39 | |||||
110 | 8 | 1183,14 | 774 | 190 | 52,63% | 1454,61 | |||||
O-Ni | 7 | 1171,78 | 790 | 188 | 59,04% | 1804,41 | |||||
Lion | 10 | 2559,74 | 846 | 187 | 50,27% | 2548,19 | |||||
Ho-Ri 3 | 10 | 2670,10 | 777 | 186 | 49,46% | 1970,09 | |||||
T25 AT | 7 | 886,89 | 560 | 184 | 48,91% | 1242,13 | |||||
Sturer Emil | 7 | 963,25 | 609 | 182 | 50,55% | 1426,54 | |||||
AMX 50 Foch | 9 | 1770,62 | 767 | 181 | 48,62% | 1539,56 | |||||
Kampfpanzer 07 RH | 8 | 1511,52 | 959 | 180 | 59,44% | 2349,95 | |||||
WZ-131 | 7 | 822,62 | 756 | 178 | 53,93% | 1912,72 | |||||
SU-152 | 7 | 1165,95 | 724 | 176 | 55,68% | 1961,82 | |||||
Rhm.-Borsig Waffenträger | 8 | 1738,01 | 826 | 175 | 54,29% | 2165,59 | |||||
Kunze Panzer | 9 | 2248,82 | 965 | 174 | 56,32% | 2857,29 | |||||
IS | 7 | 963,92 | 725 | 173 | 55,49% | 1452,12 | |||||
T28 Prototype | 8 | 1434,87 | 740 | 173 | 49,71% | 1688,84 | |||||
AMX 13 75 | 7 | 375,97 | 495 | 172 | 50,00% | 622,76 | |||||
AMX 50 100 | 8 | 1483,63 | 703 | 167 | 53,29% | 1955,42 | |||||
T67 | 5 | 418,91 | 330 | 167 | 50,30% | 933,52 | |||||
Crusader 5.5-in. SP | 7 | 851,98 | 525 | 164 | 54,88% | 1350,55 | |||||
Tiger II | 8 | 1408,63 | 700 | 163 | 53,99% | 1790,67 | |||||
Panhard EBR 90 | 9 | 929,45 | 725 | 163 | 49,69% | 1425,93 | |||||
E 50 Ausf. M | 10 | 2152,07 | 806 | 162 | 49,38% | 1856,09 | |||||
Centurion Mk. I | 8 | 1214,72 | 622 | 161 | 52,80% | 1696,59 | |||||
T37 | 6 | 640,18 | 683 | 160 | 58,13% | 2115,54 | |||||
Type 4 Chi-To | 6 | 661,57 | 552 | 159 | 47,17% | 1278,73 | |||||
O-I | 6 | 1045,67 | 734 | 159 | 56,60% | 2107,24 | |||||
Lorraine 155 mle. 50 | 7 | 808,69 | 526 | 159 | 54,09% | 1079,93 | |||||
Object 430 Version II | 9 | 1806,52 | 804 | 157 | 50,32% | 2028,95 | |||||
AMX 50 Foch B | 10 | 2384,02 | 794 | 155 | 52,26% | 2016,89 | |||||
IS-2 | 7 | 1022,77 | 730 | 154 | 53,90% | 1397,50 | |||||
Tortoise | 9 | 2481,49 | 943 | 154 | 57,14% | 2461,01 | |||||
Matilda | 4 | 425,78 | 463 | 153 | 60,13% | 1360,57 | |||||
Caernarvon | 8 | 1321,76 | 670 | 153 | 60,78% | 1863,95 | |||||
T25/2 | 7 | 1021,12 | 527 | 153 | 50,98% | 1688,35 | |||||
Tiger I | 7 | 1240,02 | 802 | 152 | 53,95% | 1945,16 | |||||
Super Conqueror | 10 | 2307,57 | 882 | 152 | 54,61% | 1877,23 | |||||
M36 Jackson | 6 | 627,77 | 464 | 151 | 48,34% | 1031,17 | |||||
Nashorn | 6 | 898,46 | 642 | 150 | 56,00% | 1826,36 | |||||
Emil II | 9 | 2005,98 | 907 | 148 | 55,41% | 2250,75 | |||||
AMX AC mle. 48 | 8 | 1259,00 | 757 | 147 | 57,14% | 1594,22 | |||||
ARL 44 | 6 | 757,14 | 511 | 145 | 50,34% | 1442,91 | |||||
E 75 | 9 | 2004,57 | 875 | 144 | 54,17% | 2143,56 | |||||
Centurion Action X | 10 | 2330,24 | 850 | 143 | 56,64% | 1998,04 | |||||
T 55A | 9 | 1724,64 | 871 | 142 | 54,93% | 2028,36 | |||||
E 100 | 10 | 2307,28 | 788 | 141 | 47,52% | 1902,51 | |||||
AMX 65 t | 8 | 1222,64 | 715 | 141 | 46,81% | 1555,68 | |||||
T-34-1 | 7 | 703,90 | 644 | 139 | 51,80% | 990,95 | |||||
Emil I | 8 | 1760,00 | 934 | 139 | 55,40% | 2362,25 | |||||
Pz.Sfl. IVc | 5 | 540,45 | 467 | 138 | 51,45% | 1333,17 | |||||
Object 430 | 9 | 2008,28 | 909 | 138 | 55,80% | 2140,78 | |||||
Panhard EBR 105 | 10 | 928,13 | 674 | 137 | 48,18% | 985,20 | |||||
GSR 3301 Setter | 7 | 654,75 | 768 | 136 | 50,74% | 1697,42 | |||||
Char Futur 4 | 9 | 2044,67 | 914 | 135 | 51,11% | 2040,35 | |||||
53TP Markowskiego | 8 | 1415,14 | 841 | 134 | 58,96% | 1740,59 | |||||
Type 5 Heavy | 10 | 2002,65 | 852 | 133 | 51,13% | 1610,68 | |||||
AMX 13 F3 AM | 6 | 690,05 | 465 | 133 | 43,61% | 916,87 | |||||
T69 | 8 | 1245,15 | 765 | 133 | 52,63% | 1746,80 | |||||
FV4004 Conway | 9 | 1877,98 | 780 | 130 | 51,54% | 1929,95 | |||||
M41 Walker Bulldog | 8 | 772,75 | 748 | 130 | 54,62% | 1514,29 | |||||
T-28 | 4 | 76,55 | 146 | 128 | 46,09% | 61,94 | |||||
50TP Tyszkiewicza | 9 | 1728,14 | 837 | 127 | 53,54% | 1620,68 | |||||
UDES 16 | 9 | 2038,76 | 886 | 126 | 54,76% | 2498,72 | |||||
VK 30.01 (H) | 5 | 659,62 | 567 | 125 | 46,40% | 1818,39 | |||||
Tiger (P) | 7 | 1111,86 | 753 | 125 | 50,40% | 1522,69 | |||||
SU-101 | 8 | 1605,39 | 813 | 124 | 54,03% | 2075,64 | |||||
LTTB | 8 | 625,45 | 590 | 124 | 54,03% | 1195,02 | |||||
XM551 Sheridan | 10 | 1194,42 | 697 | 124 | 51,61% | 1372,86 | |||||
AMX ELC bis | 5 | 311,09 | 376 | 122 | 49,18% | 1027,32 | |||||
VK 30.02 (M) | 6 | 843,43 | 711 | 122 | 54,10% | 1847,81 | |||||
T2 Light Tank | 2 | 227,80 | 472 | 122 | 54,92% | 1337,28 | |||||
AMX M4 mle. 45 | 7 | 975,73 | 699 | 121 | 55,37% | 1352,45 | |||||
FV207 | 8 | 991,93 | 625 | 120 | 41,67% | 968,07 | |||||
Type T-34 | 5 | 490,10 | 475 | 117 | 50,43% | 1494,23 | |||||
Type 3 Chi-Nu Kai | 5 | 665,52 | 613 | 117 | 55,56% | 2377,76 | |||||
UDES 14 Alt 5 | 8 | 1562,28 | 788 | 116 | 50,86% | 2120,46 | |||||
Panhard AML Lynx 6x6 | 8 | 697,01 | 585 | 115 | 42,61% | 1069,33 | |||||
IS-3-II | 9 | 1792,19 | 909 | 115 | 59,13% | 1794,41 | |||||
Super Hellcat | 7 | 1346,46 | 903 | 115 | 66,96% | 2691,30 | |||||
Type 3 Chi-Nu | 5 | 428,82 | 438 | 114 | 48,25% | 1215,27 | |||||
LHMTV | 8 | 858,95 | 883 | 114 | 57,89% | 1708,58 | |||||
SU-100 | 6 | 1008,48 | 725 | 113 | 60,18% | 2267,88 | |||||
Black Prince | 7 | 926,84 | 719 | 112 | 56,25% | 1327,17 | |||||
T3 HMC | 2 | 258,48 | 322 | 112 | 43,75% | 1291,49 | |||||
M3 Lee | 4 | 99,44 | 145 | 111 | 53,15% | 206,06 | |||||
Kampfpanzer 07 P(E) | 10 | 2142,86 | 810 | 111 | 45,05% | 1763,98 | |||||
BDR G1 B | 5 | 352,09 | 321 | 109 | 46,79% | 519,84 | |||||
Panther II | 8 | 1322,81 | 774 | 109 | 49,54% | 1791,64 | |||||
Charioteer | 8 | 1639,31 | 749 | 109 | 52,29% | 2109,81 | |||||
Churchill VII | 6 | 702,46 | 591 | 105 | 42,86% | 1281,76 | |||||
M4A3E2 Sherman Jumbo | 6 | 544,41 | 473 | 102 | 41,18% | 974,58 | |||||
Object 268 Version 4 | 10 | 2095,91 | 808 | 102 | 55,88% | 1640,61 | |||||
Lago | 4 | 624,18 | 698 | 101 | 60,40% | 2914,13 | |||||
Škoda T 25 | 6 | 891,42 | 764 | 101 | 58,42% | 2233,74 | |||||
Strv 74 | 6 | 1072,29 | 815 | 101 | 56,44% | 2584,21 | |||||
Škoda T 50 | 9 | 1957,83 | 801 | 100 | 48,00% | 1908,66 | |||||
Prototipo Standard B | 9 | 2018,38 | 927 | 100 | 65,00% | 2309,07 | |||||
StuG III Ausf. G | 5 | 471,18 | 293 | 98 | 52,04% | 1203,82 | |||||
AT 15 | 8 | 1553,32 | 820 | 98 | 53,06% | 1781,69 | |||||
Panther | 7 | 1222,00 | 871 | 97 | 52,58% | 2301,34 | |||||
WZ-132 | 8 | 1052,76 | 823 | 96 | 55,21% | 2146,89 | |||||
M41 HMC | 5 | 434,88 | 366 | 96 | 53,13% | 666,78 | |||||
M46 Patton KR | 8 | 1474,52 | 735 | 96 | 54,17% | 2084,75 | |||||
E 50 | 9 | 1682,96 | 800 | 95 | 50,53% | 1563,83 | |||||
Ikv 90 Typ B | 7 | 1041,87 | 737 | 94 | 61,70% | 1787,12 | |||||
A-44 | 7 | 914,57 | 608 | 94 | 56,38% | 1614,53 | |||||
UDES 15/16 | 10 | 2376,15 | 887 | 93 | 61,29% | 2172,08 | |||||
Bishop | 5 | 497,37 | 449 | 93 | 60,22% | 1237,60 | |||||
Object 416 | 8 | 1439,98 | 824 | 93 | 56,99% | 2148,46 | |||||
Carro da Combattimento 45 t | 10 | 2411,81 | 810 | 93 | 46,24% | 1869,50 | |||||
T-43 | 7 | 949,60 | 806 | 92 | 60,87% | 1859,50 | |||||
Pz.Kpfw. IV Schmalturm | 6 | 846,55 | 604 | 92 | 54,35% | 1755,78 | |||||
SU-85 | 5 | 663,63 | 525 | 91 | 51,65% | 1840,79 | |||||
Matilda Black Prince | 5 | 634,84 | 558 | 91 | 51,65% | 1971,67 | |||||
121B | 10 | 2206,97 | 825 | 91 | 49,45% | 2127,48 | |||||
T1 Cunningham | 1 | 134,18 | 274 | 90 | 55,56% | 817,33 | |||||
Centurion Mk. 7/1 | 9 | 1498,51 | 823 | 90 | 57,78% | 1573,58 | |||||
Jagdpanzer IV | 6 | 653,97 | 477 | 88 | 46,59% | 1266,88 | |||||
B1 | 4 | 187,01 | 225 | 87 | 54,02% | 482,28 | |||||
Kranvagn | 10 | 1945,70 | 749 | 87 | 47,13% | 1408,41 | |||||
Škoda T 24 | 5 | 575,28 | 539 | 86 | 55,81% | 2107,29 | |||||
Indien-Panzer | 8 | 1693,85 | 967 | 86 | 62,79% | 2890,27 | |||||
Challenger | 7 | 1358,01 | 806 | 86 | 52,33% | 2324,87 | |||||
Comet | 7 | 938,25 | 783 | 85 | 62,35% | 1787,86 | |||||
AMX 50 B | 10 | 2364,74 | 749 | 85 | 51,76% | 2092,68 | |||||
Leo | 7 | 1229,00 | 844 | 84 | 54,76% | 2510,75 | |||||
P.44 Pantera | 8 | 1578,64 | 866 | 84 | 54,76% | 2330,13 | |||||
AT 2 | 5 | 547,77 | 550 | 81 | 53,09% | 1487,09 | |||||
ARL V39 | 6 | 703,00 | 487 | 81 | 50,62% | 1300,59 | |||||
WZ-111-1G FT | 8 | 1590,45 | 721 | 80 | 43,75% | 1822,08 | |||||
Dicker Max | 6 | 761,46 | 546 | 80 | 52,50% | 1386,36 | |||||
Object 260 | 10 | 2037,10 | 852 | 80 | 57,50% | 1535,27 | |||||
Cobra | 9 | 2311,08 | 942 | 80 | 57,50% | 2514,88 | |||||
59-16 | 6 | 421,22 | 431 | 78 | 38,46% | 1015,30 | |||||
KV-220-2 | 5 | 748,32 | 781 | 78 | 57,69% | 1666,59 | |||||
TVP VTU Koncept | 8 | 1369,10 | 778 | 77 | 53,25% | 2140,82 | |||||
Hotchkiss EBR | 7 | 712,65 | 687 | 77 | 59,74% | 1764,42 | |||||
Ikv 65 Alt II | 6 | 890,47 | 646 | 75 | 53,33% | 1913,84 | |||||
ELC EVEN 90 | 8 | 599,88 | 814 | 75 | 58,67% | 1238,89 | |||||
WZ-111 model 5A | 10 | 2040,09 | 785 | 74 | 50,00% | 1827,88 | |||||
SU-100M1 | 7 | 1435,39 | 749 | 74 | 50,00% | 2513,37 | |||||
FV217 Badger | 10 | 2373,28 | 809 | 74 | 54,05% | 2056,41 | |||||
Pz.Kpfw. II Luchs | 4 | 474,84 | 666 | 73 | 60,27% | 2625,35 | |||||
WZ-111 | 8 | 1364,76 | 712 | 72 | 45,83% | 1649,25 | |||||
T21 | 6 | 262,08 | 463 | 72 | 47,22% | 547,42 | |||||
CS-53 | 8 | 1461,30 | 855 | 70 | 50,00% | 2384,12 | |||||
VK 36.01 (H) | 6 | 925,55 | 752 | 69 | 60,87% | 1920,55 | |||||
60TP Lewandowskiego | 10 | 2455,30 | 857 | 69 | 53,62% | 1884,38 | |||||
AMX M4 mle. 51 | 9 | 2032,82 | 912 | 67 | 61,19% | 1930,14 | |||||
Object 263 | 9 | 1866,55 | 822 | 66 | 57,58% | 1825,89 | |||||
45TP Habicha | 7 | 1213,56 | 777 | 64 | 59,38% | 1841,53 | |||||
IS-2-II | 8 | 1661,63 | 942 | 64 | 64,06% | 2254,73 | |||||
A-43 | 6 | 686,29 | 535 | 63 | 60,32% | 1571,89 | |||||
AMX 50 Foch (155) | 10 | 2166,29 | 739 | 63 | 52,38% | 1681,27 | |||||
M3 Stuart | 3 | 245,79 | 509 | 62 | 62,90% | 1246,99 | |||||
AMX AC mle. 46 | 7 | 1215,85 | 719 | 62 | 53,23% | 1991,66 | |||||
Škoda T 40 | 6 | 815,29 | 678 | 62 | 54,84% | 1774,81 | |||||
SDP 58 Kilana | 8 | 2017,57 | 943 | 61 | 55,74% | 2688,53 | |||||
AT 8 | 6 | 863,08 | 600 | 60 | 38,33% | 1567,60 | |||||
Achilles | 6 | 1062,38 | 845 | 60 | 53,33% | 2715,16 | |||||
Object 277 | 10 | 1860,03 | 816 | 59 | 55,93% | 1582,01 | |||||
T92 | 8 | 745,10 | 870 | 58 | 55,17% | 1478,65 | |||||
25TP KSUST II | 5 | 664,72 | 567 | 57 | 52,63% | 1939,16 | |||||
M5A1 Stuart | 4 | 131,44 | 347 | 57 | 49,12% | 281,44 | |||||
VK 45.02 (P) Ausf. B | 9 | 1723,95 | 827 | 57 | 56,14% | 1846,77 | |||||
Bisonte C45 | 8 | 1674,70 | 900 | 57 | 49,12% | 1904,64 | |||||
M2 Medium Tank | 3 | 52,14 | 113 | 56 | 48,21% | 70,17 | |||||
T-62A | 10 | 1951,80 | 768 | 56 | 50,00% | 1549,23 | |||||
IS-M | 8 | 1113,38 | 723 | 56 | 48,21% | 1275,07 | |||||
Type 97 Te-Ke | 2 | 173,29 | 346 | 55 | 67,27% | 1051,79 | |||||
Churchill I | 5 | 451,98 | 489 | 54 | 51,85% | 969,11 | |||||
NC 70 Błyskawica | 10 | 2081,11 | 886 | 54 | 64,81% | 1727,34 | |||||
Ikv 103 | 5 | 471,19 | 493 | 52 | 59,62% | 1332,34 | |||||
VK 45.02 (P) Ausf. A | 8 | 1272,02 | 803 | 52 | 53,85% | 1514,88 | |||||
AMX 105 AM mle. 47 | 4 | 233,42 | 272 | 52 | 44,23% | 579,62 | |||||
Panhard AMD 178B | 6 | 524,31 | 601 | 52 | 51,92% | 1715,08 | |||||
Crusader | 6 | 335,78 | 417 | 51 | 56,86% | 1040,62 | |||||
T-34-85 | 6 | 703,73 | 607 | 51 | 54,90% | 1440,29 | |||||
LTP | 3 | 215,00 | 339 | 51 | 47,06% | 990,81 | |||||
P.43 ter | 7 | 1104,62 | 809 | 50 | 62,00% | 1989,11 | |||||
FCM 36 Pak 40 | 3 | 482,46 | 547 | 50 | 66,00% | 1621,84 | |||||
AT 7 | 7 | 1185,22 | 746 | 50 | 60,00% | 1649,73 | |||||
Object 703 Version II | 8 | 1458,20 | 899 | 50 | 54,00% | 1835,80 | |||||
AMX 40 | 4 | 99,96 | 164 | 49 | 42,86% | 188,83 | |||||
Object 907 | 10 | 1985,24 | 846 | 49 | 57,14% | 1520,44 | |||||
Caernarvon Action X | 8 | 1257,96 | 745 | 49 | 40,82% | 1367,06 | |||||
P.43 bis | 6 | 1012,58 | 760 | 48 | 50,00% | 2413,36 | |||||
VK 30.01 (P) | 6 | 757,92 | 638 | 48 | 50,00% | 1522,98 | |||||
S35 CA | 5 | 664,04 | 516 | 48 | 52,08% | 1599,25 | |||||
Progetto CC55 mod. 54 | 8 | 1384,47 | 910 | 47 | 65,96% | 1668,32 | |||||
FV215b | 10 | 2407,45 | 806 | 47 | 53,19% | 2324,40 | |||||
Object 274a | 8 | 1408,41 | 863 | 46 | 56,52% | 1932,10 | |||||
M12 | 7 | 890,51 | 694 | 45 | 64,44% | 1201,25 | |||||
Vz. 55 | 10 | 2208,73 | 829 | 44 | 56,82% | 1658,99 | |||||
WZ-131G FT | 6 | 1011,09 | 694 | 44 | 63,64% | 2148,83 | |||||
T-54 first prototype | 8 | 1233,82 | 796 | 44 | 54,55% | 1725,59 | |||||
CS-59 | 9 | 1847,33 | 901 | 42 | 59,52% | 1971,90 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1456,74 | 629 | 42 | 47,62% | 1790,28 | |||||
Konštrukta T-34/100 | 7 | 1134,83 | 816 | 41 | 58,54% | 2419,80 | |||||
Object 705 | 9 | 1795,56 | 817 | 41 | 53,66% | 1645,73 | |||||
Object 252U Defender | 8 | 1324,41 | 827 | 41 | 58,54% | 1457,86 | |||||
Covenanter | 5 | 224,15 | 415 | 40 | 55,00% | 707,18 | |||||
T1E6 | 2 | 171,03 | 349 | 39 | 48,72% | 938,36 | |||||
Hummel | 6 | 799,42 | 642 | 38 | 57,89% | 1186,07 | |||||
T-34-2G FT | 7 | 1491,79 | 813 | 38 | 55,26% | 2448,83 | |||||
Object 430U | 10 | 2010,08 | 815 | 38 | 52,63% | 1705,55 | |||||
Object 452K | 10 | 2172,27 | 780 | 37 | 51,35% | 1510,69 | |||||
T-46 | 3 | 55,81 | 117 | 36 | 52,78% | 119,52 | |||||
